Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 47.834.921,48 | 34,318 | 2.206.090 | 21.683,1 | |
Malawi | 7.449.971,81 | 415,465 | 314.356 | 23.699,2 | |
Tansania | 4.991.861,06 | 92,102 | 680.327 | 7.337,4 | |
Nigeria | 3.943.045,69 | 19,975 | 1.510.408 | 2.610,6 | |
Angola | 1.788.342 | 61,14 | 187.924 | 9.516,3 | |
Äthiopien | 1.697.582,71 | 15,786 | 68.117 | 24.921,7 | |
Indonesien | 1.649.000 | 6,222 | 74.813 | 22.041,8 | |
Ruanda | 1.328.750 | 110,719 | 192.484 | 6.903,2 | |
Vereinigte Staaten von Amerika | 1.308.728 | 3,993 | 61.796 | 21.178,2 | |
Uganda | 1.267.696,54 | 32,653 | 299.112 | 4.238,2 | |
Vietnam | 1.231.469,21 | 13,009 | 98.193 | 12.541,3 | |
Madagaskar | 1.143.320,1 | 43,534 | 137.430 | 8.319,3 | |
Indien | 1.121.000 | 0,839 | 106.000 | 10.575,5 | |
Brasilien | 824.680 | 3,936 | 56.183 | 14.678,5 | |
Kenia | 777.140,64 | 15,253 | 65.758 | 11.818,3 | |
Burundi | 718.351,32 | 67,254 | 66.165 | 10.857 | |
Papua-Neuguinea | 699.075,06 | 81,679 | 137.067 | 5.100,3 | |
Japan | 671.900 | 5,312 | 32.400 | 20.737,7 | |
Demokratische Republik Kongo | 574.501 | 7,063 | 114.726 | 5.007,6 | |
Nordkorea | 556.933,8 | 21,746 | 40.818 | 13.644,4 | |
Philippinen | 545.519,4 | 5,127 | 83.306 | 6.548,4 | |
Mali | 519.788 | 27,203 | 33.563 | 15.486,9 | |
Ägypten | 511.682,9 | 5,248 | 17.175 | 29.792,1 | |
Mosambik | 478.171,06 | 16,568 | 70.837 | 6.750,3 | |
Kamerun | 411.489,4 | 17,294 | 68.243 | 6.029,8 | |
Guinea | 351.696 | 29,595 | 67.634 | 5.200 | |
Südkorea | 348.912 | 6,757 | 23.236 | 15.016 | |
Kuba | 318.485 | 28,383 | 37.046 | 8.597 | |
Peru | 305.729,23 | 9,787 | 16.591 | 18.427,7 | |
Bangladesch | 279.801 | 1,694 | 26.517 | 10.551,8 | |
Sudan | 270.293,84 | 6,625 | 26.911 | 10.043,9 | |
Sierra Leone | 264.835,94 | 34,306 | 33.020 | 8.020,4 | |
Niger | 224.016,56 | 10,435 | 7.650 | 29.284,7 | |
Taiwan | 213.712 | 9,065 | 8.766 | 24.379,6 | |
Sambia | 213.566,65 | 12,646 | 66.471 | 3.212,9 | |
Tschad | 195.842,06 | 12,756 | 29.142 | 6.720,3 | |
Ghana | 142.502,17 | 4,812 | 76.080 | 1.873,1 | |
Argentinien | 122.762,27 | 2,759 | 9.836 | 12.480,5 | |
Laos | 110.859,55 | 15,925 | 5.342 | 20.751 | |
Senegal | 107.670 | 6,847 | 2.896 | 37.179,2 | |
Burkina Faso | 107.412,99 | 5,306 | 9.489 | 11.319,7 | |
Salomonen | 106.717,74 | 159,986 | 7.569 | 14.099,7 | |
Äquatorialguinea | 100.132,09 | 81,912 | 18.863 | 5.308,3 | |
Südafrika | 81.613 | 1,414 | 30.243 | 2.698,6 | |
Uruguay | 79.817,61 | 22,766 | 8.386 | 9.517,8 | |
Mexiko | 79.005,81 | 0,633 | 3.992 | 19.790 | |
Australien | 77.200,91 | 3,082 | 2.024 | 38.150,9 | |
Simbabwe | 70.344 | 4,737 | 18.333 | 3.837 | |
Myanmar | 63.235,05 | 1,174 | 6.740 | 9.382 | |
Spanien | 62.302 | 1,335 | 2.145 | 29.045,2 | |
Elfenbeinküste | 58.520,28 | 2,35 | 33.040 | 1.771,2 | |
Dominikanische Republik | 58.206,7 | 5,67 | 6.929 | 8.400,5 | |
Jamaika | 57.485 | 21,066 | 3.308 | 17.377,6 | |
Haiti | 56.281,86 | 5,065 | 28.888 | 1.948,3 | |
Benin | 53.894,02 | 4,743 | 9.947 | 5.418,3 | |
Malaysia | 52.538,5 | 1,609 | 2.979 | 17.636,3 | |
Paraguay | 52.388 | 7,428 | 5.289 | 9.905,1 | |
Guinea-Bissau | 45.095 | 28,455 | 9.020 | 4.999,4 | |
Kambodscha | 43.584,18 | 2,712 | 9.165 | 4.755,5 | |
Sri Lanka | 43.414,8 | 2,025 | 4.017 | 10.807 | |
Israel | 39.980 | 4,488 | 2.512 | 15.912,9 | |
Republik Liberia | 24.076,02 | 5,494 | 2.164 | 11.123,5 | |
Honduras | 23.348,14 | 2,591 | 3.825 | 6.104,8 | |
Portugal | 23.205,68 | 2,255 | 954 | 24.323 | |
Guyana | 19.852,29 | 25,379 | 228 | 87.089,7 | |
Venezuela | 19.823,46 | 0,623 | 2.004 | 9.891,7 | |
Pakistan | 15.212 | 0,075 | 1.726 | 8.813,4 | |
Chile | 15.030,63 | 0,855 | 1.388 | 10.829,1 | |
Neuseeland | 11.282,31 | 2,302 | 1.193 | 9.459,3 | |
Fidschi | 9.501 | 10,737 | 1.188 | 8.000 | |
Marokko | 9.260 | 0,266 | 600 | 15.433,3 | |
Republik Kongo | 9.001,81 | 1,667 | 1.256 | 7.168 | |
Somalia | 8.534,4 | 0,562 | 860 | 9.919,5 | |
Italien | 8.494 | 0,141 | 388 | 21.891,8 | |
Komoren | 7.297,76 | 8,579 | 3.181 | 2.294 | |
Togo | 6.591,93 | 0,897 | 2.068 | 3.187 | |
Tonga | 6.568,68 | 65,262 | 645 | 10.181,6 | |
Mauretanien | 5.420,06 | 1,36 | 2.823 | 1.919,9 | |
Osttimor | 4.980 | 3,948 | 1.750 | 2.845,7 | |
Bolivien | 4.631,45 | 0,41 | 1.079 | 4.290,8 | |
Ecuador | 4.013,34 | 0,235 | 2.097 | 1.913,5 | |
Gabun | 3.758,99 | 1,818 | 1.985 | 1.893,5 | |
Kap Verde | 3.710 | 6,819 | 195 | 19.025,6 | |
Föderierte Staaten von Mikronesien | 3.116,47 | 29,596 | 565 | 5.517,7 | |
Palästinensische Autonomiegebiete | 2.962,18 | 0,651 | 107 | 27.735,2 | |
Swasiland | 2.491,76 | 2,149 | 1.336 | 1.865,2 | |
Dominica | 2.356,63 | 33,056 | 377 | 6.251,7 | |
Griechenland | 2.153 | 0,2 | 90 | 23.922,2 | |
St. Vincent und die Grenadinen | 2.020,62 | 18,444 | 225 | 8.992,8 | |
Trinidad und Tobago | 1.832,4 | 1,351 | 235 | 7.792,5 | |
Bahamas | 1.773,54 | 4,651 | 518 | 3.423,9 | |
Mauritius | 1.595 | 1,261 | 119 | 13.403,4 | |
Barbados | 1.396,26 | 4,875 | 57 | 24.394,1 | |
Botsuana | 1.134,75 | 0,493 | 69 | 16.385,6 | |
Costa Rica | 958,57 | 0,192 | 322 | 2.974 | |
Grenada | 951 | 9,204 | 340 | 2.800,1 | |
El Salvador | 752,18 | 0,113 | 126 | 5.962,4 | |
St. Lucia | 684 | 3,825 | 26 | 26.268,6 | |
Jemen | 331,21 | 0,011 | 40 | 8.234,3 | |
Cookinseln | 298,67 | 16,058 | 11 | 27.480,9 | |
Brunei | 281,9 | 0,667 | 37 | 7.617 | |
Suriname | 254 | 0,447 | 15 | 16.933,3 | |
Niue | 251,65 | 154,957 | 16 | 15.427 | |
Belize | 250 | 0,632 | 49 | 5.146,2 | |
Guatemala | 184,61 | 0,011 | 29 | 6.473,3 | |
St. Kitts und Nevis | 183,59 | 3,973 | 27 | 6.776,4 | |
Antigua und Barbuda | 124,19 | 1,439 | 68 | 1.817 | |
Bhutan | 53,44 | 0,073 | 21 | 2.544,8 | |
Bahrain | 12 | 0,008 | 1 | 12.000 | |
Singapur | 0,13 | 0 | 0 | 1.915,4 | |
Malediven | 0,04 | 0 | 0 | 1.027,2 | |
Türkei | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A | |
Thailand | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com