Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Indien | 33.062.000 | 24,738 | 924.000 | 35.781,4 | |
China | 12.061.344 | 8,653 | 360.083 | 33.496 | |
Indonesien | 8.741.146,7 | 32,984 | 145.401 | 60.117,4 | |
Brasilien | 6.811.374 | 32,507 | 453.273 | 15.027,1 | |
Ecuador | 6.684.916,17 | 391,696 | 164.085 | 40.740,6 | |
Philippinen | 5.942.214,98 | 55,843 | 186.460 | 31.868,6 | |
Angola | 4.345.799 | 148,574 | 169.971 | 25.567,9 | |
Guatemala | 4.272.644,83 | 246,944 | 74.234 | 57.556,7 | |
Tansania | 3.588.510,28 | 66,21 | 354.062 | 10.135,3 | |
Costa Rica | 2.556.767 | 511,007 | 47.387 | 53.955 | |
Kolumbien | 2.413.768,52 | 48,344 | 101.890 | 23.690 | |
Mexiko | 2.405.891,33 | 19,288 | 79.664 | 30.200,6 | |
Peru | 2.378.045,18 | 76,128 | 174.100 | 13.659,1 | |
Vietnam | 2.346.877,71 | 24,793 | 138.348 | 16.963,6 | |
Ruanda | 2.143.866 | 178,639 | 187.611 | 11.427,2 | |
Kenia | 1.985.254,49 | 38,964 | 71.681 | 27.695,8 | |
Thailand | 1.341.977,52 | 19,397 | 60.408 | 22.215,4 | |
Papua-Neuguinea | 1.290.345,21 | 150,762 | 76.311 | 16.909,1 | |
Ägypten | 1.285.129,25 | 13,181 | 29.470 | 43.608,1 | |
Burundi | 1.278.299,81 | 119,678 | 161.644 | 7.908,1 | |
Dominikanische Republik | 1.262.834,2 | 123,01 | 29.296 | 43.105,9 | |
Laos | 1.166.540,09 | 167,577 | 31.505 | 37.027,6 | |
Kamerun | 1.132.649,05 | 47,602 | 69.909 | 16.201,7 | |
Sudan | 934.296,87 | 22,901 | 48.025 | 19.454,6 | |
Türkei | 883.455 | 10,932 | 12.286 | 71.907,5 | |
Äthiopien | 849.716,97 | 7,902 | 86.663 | 9.804,9 | |
Bangladesch | 826.151 | 5,003 | 49.450 | 16.706,8 | |
Demokratische Republik Kongo | 807.157 | 9,923 | 228.745 | 3.528,6 | |
Mosambik | 797.628,25 | 27,636 | 94.684 | 8.424,1 | |
Elfenbeinküste | 619.140,05 | 24,859 | 13.961 | 44.348,4 | |
Uganda | 560.000 | 14,424 | 118.000 | 4.745,8 | |
Venezuela | 533.190,16 | 16,752 | 35.896 | 14.853,8 | |
Mali | 500.983 | 26,219 | 37.835 | 13.241,3 | |
Malawi | 421.904,84 | 23,529 | 13.695 | 30.807,1 | |
Spanien | 409.110 | 8,768 | 9.100 | 44.957,1 | |
Madagaskar | 382.196,52 | 14,553 | 68.856 | 5.550,6 | |
Panama | 379.349,54 | 91,216 | 8.000 | 47.418,7 | |
Honduras | 360.770,55 | 40,031 | 8.345 | 43.231,8 | |
Südafrika | 351.574 | 6,09 | 5.635 | 62.396,2 | |
Australien | 346.035,25 | 13,814 | 11.874 | 29.143,3 | |
Taiwan | 337.144 | 14,3 | 15.043 | 22.412 | |
Marokko | 336.138 | 9,666 | 8.831 | 38.063,4 | |
Kambodscha | 331.051,7 | 20,601 | 72.731 | 4.551,7 | |
Malaysia | 330.642,2 | 10,125 | 23.311 | 14.183,9 | |
Nepal | 318.338 | 10,895 | 19.057 | 16.704,5 | |
Bolivien | 300.870,6 | 26,608 | 19.994 | 15.047,8 | |
Haiti | 264.342,42 | 23,787 | 57.553 | 4.593,1 | |
Kuba | 241.978 | 21,565 | 35.378 | 6.839,8 | |
Frankreich | 228.900 | 3,401 | 11.480 | 19.939 | |
Guinea | 225.461,82 | 18,973 | 40.048 | 5.629,8 | |
Simbabwe | 189.498,85 | 12,762 | 22.614 | 8.379,5 | |
Argentinien | 176.619,03 | 3,969 | 8.418 | 20.981,3 | |
Israel | 147.037,92 | 16,506 | 2.941 | 50.001,8 | |
Pakistan | 141.975 | 0,703 | 32.919 | 4.312,9 | |
Zentralafrikanische Republik | 141.351,13 | 29,837 | 23.015 | 6.141,6 | |
Republik Liberia | 140.251,17 | 32,003 | 13.004 | 10.784,9 | |
Iran | 130.165,45 | 1,592 | 4.128 | 31.529,2 | |
Jemen | 114.503,32 | 3,96 | 9.226 | 12.411,1 | |
Ghana | 108.379,29 | 3,66 | 8.594 | 12.610,7 | |
Nicaragua | 103.855 | 16,525 | 1.765 | 58.841,4 | |
Belize | 99.467 | 251,254 | 3.162 | 31.461,6 | |
Paraguay | 97.470 | 13,82 | 9.037 | 10.785,7 | |
Republik Kongo | 86.244,34 | 15,971 | 12.515 | 6.891,1 | |
Libanon | 83.501,22 | 13,703 | 2.056 | 40.613,5 | |
Jamaika | 64.732 | 23,721 | 8.564 | 7.559 | |
St. Vincent und die Grenadinen | 61.551,39 | 561,821 | 6.237 | 9.868,7 | |
Komoren | 46.750,38 | 54,956 | 8.137 | 5.745,3 | |
Burkina Faso | 46.033,41 | 2,274 | 1.807 | 25.480,5 | |
Jordanien | 38.358,57 | 3,749 | 789 | 48.630 | |
Senegal | 35.500 | 2,257 | 1.358 | 26.137,9 | |
Äquatorialguinea | 30.340,79 | 24,82 | 6.472 | 4.688,2 | |
Südkorea | 27.345 | 0,53 | 551 | 49.627,9 | |
Portugal | 24.990 | 2,428 | 1.120 | 22.312,5 | |
Togo | 24.314,1 | 3,307 | 2.004 | 12.132,6 | |
Somalia | 23.532,04 | 1,55 | 1.379 | 17.060,4 | |
Samoa | 22.196,41 | 111,511 | 3.317 | 6.691,6 | |
Dominica | 21.170,47 | 296,95 | 2.862 | 7.396,5 | |
Benin | 20.080,51 | 1,767 | 4.138 | 4.853,2 | |
Gabun | 18.577,27 | 8,985 | 2.252 | 8.249,8 | |
Oman | 18.417 | 3,675 | 1.572 | 11.718,3 | |
Guyana | 17.625 | 22,532 | 575 | 30.666,7 | |
Vanuatu | 16.855,37 | 55,354 | 1.608 | 10.480,5 | |
Swasiland | 14.762,26 | 12,734 | 2.474 | 5.966,3 | |
Bahamas | 10.209,16 | 26,773 | 414 | 24.679,9 | |
El Salvador | 9.788,53 | 1,473 | 562 | 17.409,6 | |
Mauritius | 9.629 | 7,613 | 598 | 16.102 | |
Guinea-Bissau | 8.325,11 | 5,253 | 701 | 11.870,8 | |
Suriname | 7.945 | 13,98 | 646 | 12.298,8 | |
Fidschi | 7.585,59 | 8,572 | 948 | 8.000 | |
Kiribati | 7.330,14 | 61,034 | 1.418 | 5.170,5 | |
St. Lucia | 6.009 | 33,599 | 133 | 45.306,3 | |
Zypern | 5.630 | 6,586 | 210 | 26.809,5 | |
Griechenland | 5.170 | 0,48 | 100 | 51.700 | |
Kap Verde | 4.930 | 9,061 | 270 | 18.259,3 | |
São Tomé und Príncipe | 4.827,26 | 24,417 | 174 | 27.737,5 | |
Trinidad und Tobago | 3.410,05 | 2,514 | 1.012 | 3.368,9 | |
Grenada | 3.253 | 31,482 | 958 | 3.395,6 | |
Bhutan | 3.173,64 | 4,365 | 54 | 58.771,1 | |
Palästinensische Autonomiegebiete | 3.145,1 | 0,691 | 83 | 37.872,2 | |
Vereinigte Staaten von Amerika | 2.775,76 | 0,008 | 307 | 9.037,5 | |
Föderierte Staaten von Mikronesien | 2.039,39 | 19,367 | 383 | 5.321,7 | |
Seychellen | 1.993,8 | 21,164 | 98 | 20.380,8 | |
Brunei | 1.364 | 3,227 | 481 | 2.832,8 | |
Osttimor | 1.290 | 1,023 | 1.796 | 718,3 | |
Barbados | 1.011,28 | 3,531 | 177 | 5.697,6 | |
Tonga | 821,2 | 8,159 | 564 | 1.456,7 | |
Bahrain | 710 | 0,475 | 68 | 10.441,2 | |
Sambia | 698,34 | 0,041 | 157 | 4.437,7 | |
Vereinigte Arabische Emirate | 553,4 | 0,058 | 8 | 68.438,8 | |
Italien | 340,74 | 0,006 | 15 | 23.493,1 | |
Salomonen | 318,9 | 0,478 | 135 | 2.356,5 | |
Tuvalu | 288,58 | 27,122 | 16 | 17.973,8 | |
Algerien | 232,73 | 0,005 | 9 | 24.597,3 | |
Malediven | 157,12 | 0,416 | 5 | 28.833,5 | |
Syrien | 142 | 0,008 | 4 | 35.500 | |
Niue | 81,69 | 50,302 | 41 | 1.986,3 | |
Singapur | 30 | 0,005 | 10 | 3.000 | |
Japan | 17,78 | 0 | 5 | 3.242,3 | |
Tokelau | 15,93 | 11,29 | 5 | 3.050,5 | |
Libyen | 15 | 0,002 | 1 | 15.000 | |
Cookinseln | 5,59 | 0,301 | 2 | 3.307,5 | |
Antigua und Barbuda | 4,89 | 0,057 | 25 | 197,2 | |
Irland | 0 | 0 | 0 | N/A | |
Polen | 0 | 0 | 0 | N/A | |
Kroatien | 0 | 0 | 0 | N/A | |
Malta | 0 | 0 | 0 | N/A | |
Tschechien | 0 | 0 | 0 | N/A | |
Rumänien | 0 | 0 | 0 | N/A | |
Lettland | 0 | 0 | 0 | N/A | |
Luxemburg | 0 | 0 | 0 | N/A | |
Bulgarien | 0 | 0 | 0 | N/A | |
Belgien | 0 | 0 | 0 | N/A | |
Finnland | 0 | 0 | 0 | N/A | |
Ungarn | 0 | 0 | 0 | N/A | |
Schweden | 0 | 0 | 0 | N/A | |
Deutschland | 0 | 0 | 0 | N/A | |
Österreich | 0 | 0 | 0 | N/A | |
Litauen | 0 | 0 | 0 | N/A | |
Slowakei | 0 | 0 | 0 | N/A | |
Kuwait | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A | |
Slowenien | 0 | 0 | 0 | N/A | |
Niederlande | 0 | 0 | 0 | N/A | |
Dänemark | 0 | 0 | 0 | N/A | |
Estland | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com