Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 633.846.950,03 | 454,742 | 100.278.968 | 6.320,8 | |
Vereinigte Staaten von Amerika | 452.628.438,91 | 1.380,954 | 54.744.521 | 8.268 | |
Indien | 356.345.000 | 266,63 | 102.434.744 | 3.478,8 | |
Russland | 117.574.453,81 | 800,496 | 43.457.121 | 2.705,5 | |
Brasilien | 112.220.282,9 | 535,573 | 25.056.632 | 4.478,7 | |
Argentinien | 87.691.545,11 | 1.970,84 | 16.885.807 | 5.193,2 | |
Ukraine | 85.338.631,18 | 2.019,186 | 15.649.490 | 5.453,1 | |
Indonesien | 74.425.294 | 280,834 | 13.907.782 | 5.351,3 | |
Frankreich | 66.880.910 | 993,817 | 9.326.650 | 7.170,9 | |
Bangladesch | 62.156.213,25 | 376,417 | 12.519.276 | 4.964,8 | |
Pakistan | 52.415.036 | 259,645 | 14.703.100 | 3.564,9 | |
Australien | 51.077.870,98 | 2.039,086 | 20.046.077 | 2.548 | |
Vietnam | 48.301.218,49 | 510,26 | 8.121.766 | 5.947,1 | |
Kanada | 46.738.983 | 1.255,965 | 15.183.500 | 3.078,3 | |
Deutschland | 42.359.400 | 511,952 | 6.053.000 | 6.998,1 | |
Thailand | 39.382.967,52 | 569,256 | 12.734.528 | 3.092,6 | |
Mexiko | 36.582.135,17 | 293,272 | 9.431.131 | 3.878,9 | |
Polen | 33.996.290 | 884,546 | 7.451.270 | 4.562,5 | |
Türkei | 31.864.404 | 394,31 | 10.917.931 | 2.918,5 | |
Äthiopien | 30.108.985,38 | 279,993 | 10.800.036 | 2.787,9 | |
Nigeria | 29.910.609,35 | 151,525 | 18.275.916 | 1.636,6 | |
Philippinen | 28.261.089,87 | 265,589 | 7.369.563 | 3.834,8 | |
Myanmar | 27.812.742,87 | 516,363 | 7.699.735 | 3.612,2 | |
Rumänien | 27.791.090 | 1.423,432 | 5.356.960 | 5.187,8 | |
Spanien | 25.510.560 | 546,741 | 6.034.580 | 4.227,4 | |
Vereinigtes Königreich Großbritannien und Nordirland | 22.369.109 | 338,719 | 3.210.819 | 6.966,8 | |
Ägypten | 22.301.153,76 | 228,738 | 3.126.681 | 7.132,5 | |
Südafrika | 19.764.573,44 | 342,388 | 3.856.691 | 5.124,7 | |
Italien | 16.568.150 | 274,142 | 2.978.390 | 5.562,8 | |
Kasachstan | 16.566.888,05 | 906,662 | 15.793.195 | 1.049 | |
Iran | 14.836.137,19 | 181,466 | 9.073.243 | 1.635,2 | |
Ungarn | 13.980.870 | 1.430,854 | 2.361.650 | 5.920 | |
Kambodscha | 12.330.000 | 767,272 | 3.419.329 | 3.606 | |
Japan | 11.898.830,87 | 94,069 | 1.753.108 | 6.787,3 | |
Bulgarien | 11.639.300 | 1.650,957 | 1.956.320 | 5.949,6 | |
Tansania | 11.318.532,47 | 208,832 | 6.855.018 | 1.651,1 | |
Nepal | 11.118.512 | 380,525 | 3.465.455 | 3.208,4 | |
Marokko | 10.447.740,21 | 300,442 | 4.487.570 | 2.328,2 | |
Serbien | 10.261.238,72 | 1.465,589 | 1.778.823 | 5.768,6 | |
Mali | 8.819.409,61 | 461,563 | 6.119.486 | 1.441,2 | |
Dänemark | 8.640.070 | 1.492,251 | 1.359.580 | 6.355 | |
Tschechien | 8.227.120 | 775,167 | 1.345.840 | 6.113 | |
Weißrussland | 7.595.631,26 | 801,379 | 2.416.553 | 3.143,2 | |
Usbekistan | 7.196.403,42 | 220,384 | 1.519.531 | 4.735,9 | |
Paraguay | 6.304.401 | 893,863 | 1.649.015 | 3.823,1 | |
Sudan | 5.678.363,99 | 139,186 | 10.018.547 | 566,8 | |
Sri Lanka | 5.622.708,9 | 262,204 | 1.233.820 | 4.557,2 | |
Peru | 5.616.092,54 | 179,788 | 1.198.360 | 4.686,5 | |
Südkorea | 5.431.955,51 | 105,199 | 797.710 | 6.809,4 | |
Litauen | 5.340.820 | 1.906,933 | 1.356.510 | 3.937,2 | |
Österreich | 5.316.150 | 601,499 | 747.450 | 7.112,4 | |
Irak | 5.302.192 | 134,779 | 1.942.488 | 2.729,6 | |
Ghana | 5.301.239,51 | 179,009 | 2.194.072 | 2.416,2 | |
Schweden | 4.980.300 | 489,632 | 983.340 | 5.064,7 | |
Kolumbien | 4.942.606,4 | 98,993 | 957.848 | 5.160,1 | |
Laos | 4.920.000 | 706,774 | 1.120.180 | 4.392,2 | |
Malawi | 4.893.485,52 | 272,897 | 2.004.673 | 2.441 | |
Burkina Faso | 4.710.191,1 | 232,67 | 3.761.051 | 1.252,4 | |
Afghanistan | 4.663.880,79 | 147,708 | 2.164.537 | 2.154,7 | |
Moldawien | 4.647.542,62 | 1.308,835 | 939.336 | 4.947,7 | |
Madagaskar | 4.626.792,58 | 176,173 | 1.729.455 | 2.675,3 | |
Nordkorea | 4.481.693,78 | 174,993 | 1.322.871 | 3.387,9 | |
Slowakei | 4.289.470 | 788,054 | 717.690 | 5.976,8 | |
Uruguay | 4.048.529,83 | 1.154,748 | 736.227 | 5.499 | |
Guinea | 4.038.149 | 339,811 | 3.002.599 | 1.344,9 | |
Kenia | 3.969.251,22 | 77,903 | 2.668.243 | 1.487,6 | |
Sambia | 3.953.632,31 | 234,113 | 1.565.771 | 2.525 | |
Demokratische Republik Kongo | 3.882.111,78 | 47,727 | 4.427.353 | 876,8 | |
Kamerun | 3.794.655,7 | 159,478 | 2.273.123 | 1.669,4 | |
Bolivien | 3.703.894,03 | 327,566 | 1.480.305 | 2.502,1 | |
Kroatien | 3.645.150 | 869,529 | 519.780 | 7.012,9 | |
Senegal | 3.535.752,94 | 224,834 | 1.896.836 | 1.864 | |
Uganda | 3.406.533,15 | 87,745 | 1.386.963 | 2.456,1 | |
Niger | 3.392.056,22 | 158,014 | 9.701.612 | 349,6 | |
Aserbaidschan | 3.258.169,4 | 329,172 | 988.089 | 3.297,4 | |
Ecuador | 3.245.195,38 | 190,149 | 734.405 | 4.418,8 | |
Griechenland | 3.092.630 | 287,2 | 723.820 | 4.272,7 | |
Angola | 3.053.114,7 | 104,38 | 3.052.269 | 1.000,3 | |
Chile | 3.035.972,47 | 172,754 | 467.709 | 6.491,2 | |
Lettland | 2.994.600 | 1.555,071 | 767.800 | 3.900,2 | |
Elfenbeinküste | 2.955.486,12 | 118,666 | 1.288.329 | 2.294 | |
Algerien | 2.784.017,29 | 65,436 | 1.941.863 | 1.433,7 | |
Finnland | 2.648.990 | 480,073 | 953.790 | 2.777,3 | |
Tschad | 2.620.314,17 | 170,669 | 3.217.982 | 814,3 | |
Syrien | 2.514.776,43 | 137,537 | 3.065.229 | 820,4 | |
Malaysia | 2.492.866,65 | 76,338 | 655.717 | 3.801,7 | |
Mosambik | 2.489.000 | 86,238 | 2.468.000 | 1.008,5 | |
Belgien | 2.452.580 | 214,823 | 310.210 | 7.906,2 | |
Venezuela | 2.377.401,55 | 74,695 | 678.298 | 3.505 | |
Irland | 2.363.950 | 486,71 | 274.670 | 8.606,5 | |
Benin | 2.308.912,73 | 203,209 | 1.639.128 | 1.408,6 | |
Sierra Leone | 2.094.832,49 | 271,361 | 1.047.217 | 2.000,4 | |
Simbabwe | 2.043.297,62 | 137,606 | 1.322.342 | 1.545,2 | |
Guatemala | 2.035.310,12 | 117,634 | 917.647 | 2.218 | |
Taiwan | 1.780.039,23 | 75,5 | 261.198 | 6.814,9 | |
Tunesien | 1.679.275,63 | 146,709 | 1.155.116 | 1.453,8 | |
Turkmenistan | 1.477.619,32 | 252,521 | 726.609 | 2.033,6 | |
Bosnien und Herzegowina | 1.400.676 | 370,117 | 316.742 | 4.422,1 | |
Togo | 1.387.323,46 | 188,7 | 1.210.706 | 1.145,9 | |
Kirgisistan | 1.376.462,99 | 218,164 | 589.513 | 2.334,9 | |
Tadschikistan | 1.358.497,93 | 152,11 | 376.361 | 3.609,6 | |
Niederlande | 1.336.080 | 77,448 | 169.720 | 7.872,3 | |
Estland | 1.285.750 | 974,693 | 367.110 | 3.502,4 | |
Saudi-Arabien | 1.187.241,77 | 35,532 | 236.421 | 5.021,7 | |
Norwegen | 1.184.300 | 222,934 | 283.299 | 4.180,4 | |
Portugal | 1.125.650 | 109,382 | 209.240 | 5.379,7 | |
Dominikanische Republik | 1.061.440,99 | 103,392 | 221.838 | 4.784,8 | |
El Salvador | 1.015.000 | 152,784 | 371.003 | 2.735,8 | |
Neuseeland | 995.720,67 | 203,162 | 114.079 | 8.728,4 | |
Nicaragua | 923.917 | 147,009 | 384.457 | 2.403,2 | |
Südsudan | 840.333 | 68,19 | 994.925 | 844,6 | |
Ruanda | 811.567,28 | 67,624 | 539.345 | 1.504,7 | |
Honduras | 743.667,99 | 82,518 | 391.356 | 1.900,2 | |
Schweiz | 725.906 | 85,472 | 131.345 | 5.526,7 | |
Slowenien | 700.550 | 338,941 | 102.050 | 6.864,8 | |
Albanien | 691.126,7 | 240,784 | 134.337 | 5.144,7 | |
Mongolei | 614.497,24 | 190,597 | 432.747 | 1.420 | |
Guyana | 563.113 | 719,886 | 152.874 | 3.683,5 | |
Mazedonien | 562.240,59 | 270,92 | 158.923 | 3.537,8 | |
Panama | 546.795 | 131,48 | 155.406 | 3.518,5 | |
Mauretanien | 498.836,01 | 125,203 | 243.801 | 2.046,1 | |
Kuba | 467.605,51 | 41,672 | 194.520 | 2.403,9 | |
Burundi | 457.790,83 | 42,86 | 309.009 | 1.481,5 | |
Georgien | 437.409,22 | 117,28 | 159.096 | 2.749,3 | |
Jemen | 390.000 | 13,488 | 492.543 | 791,8 | |
Haiti | 373.000 | 33,564 | 323.282 | 1.153,8 | |
Eritrea | 305.228,87 | 58,834 | 477.286 | 639,5 | |
Guinea-Bissau | 281.221,77 | 177,454 | 209.263 | 1.343,9 | |
Israel | 268.284,8 | 30,117 | 76.461 | 3.508,8 | |
Suriname | 263.776 | 464,148 | 56.869 | 4.638,3 | |
Republik Liberia | 255.600 | 58,324 | 240.000 | 1.065 | |
Libyen | 209.452,03 | 32,368 | 311.057 | 673,4 | |
Namibia | 198.771,51 | 82,353 | 384.213 | 517,3 | |
Somalia | 177.683,17 | 11,704 | 353.551 | 502,6 | |
Costa Rica | 157.264 | 31,431 | 36.488 | 4.310 | |
Armenien | 155.061,24 | 52,213 | 69.118 | 2.243,4 | |
Luxemburg | 147.160 | 244,45 | 26.310 | 5.593,3 | |
Zentralafrikanische Republik | 142.808,96 | 30,145 | 178.596 | 799,6 | |
Belize | 136.612 | 345,083 | 31.848 | 4.289,5 | |
Libanon | 133.529,55 | 21,913 | 61.304 | 2.178,2 | |
Oman | 130.076,72 | 25,958 | 7.902 | 16.461,4 | |
Botsuana | 122.201,31 | 53,065 | 121.752 | 1.003,7 | |
Lesotho | 121.810,48 | 53,827 | 171.380 | 710,8 | |
Gambia | 104.686,96 | 51,033 | 213.363 | 490,7 | |
Swasiland | 102.709,46 | 88,6 | 71.707 | 1.432,4 | |
Osttimor | 101.513 | 80,476 | 84.458 | 1.201,9 | |
Jordanien | 92.521,45 | 9,043 | 40.400 | 2.290,1 | |
Bhutan | 77.651,86 | 106,79 | 23.232 | 3.342,4 | |
Palästinensische Autonomiegebiete | 55.712,54 | 12,245 | 24.527 | 2.271,4 | |
Zypern | 52.640 | 61,582 | 26.450 | 1.990,2 | |
Gabun | 46.875,69 | 22,672 | 29.505 | 1.588,7 | |
Komoren | 37.423,76 | 43,992 | 26.881 | 1.392,2 | |
Republik Kongo | 30.644,69 | 5,675 | 34.684 | 883,5 | |
Vereinigte Arabische Emirate | 23.638,73 | 2,477 | 901 | 26.226,2 | |
Papua-Neuguinea | 18.271,37 | 2,135 | 3.867 | 4.725,3 | |
Kuwait | 17.491,89 | 4,138 | 1.559 | 11.216,7 | |
Malta | 14.587,02 | 30,664 | 2.989 | 4.879,9 | |
Fidschi | 11.829,9 | 13,369 | 3.043 | 3.887,3 | |
Island | 7.490 | 21,214 | 2.400 | 3.120,8 | |
Montenegro | 7.013,45 | 11,269 | 2.106 | 3.330,7 | |
Trinidad und Tobago | 5.351,1 | 3,944 | 3.369 | 1.588,1 | |
Katar | 3.305 | 1,349 | 392 | 8.431,1 | |
Salomonen | 2.747,68 | 4,119 | 1.447 | 1.899,3 | |
Brunei | 2.675 | 6,329 | 927 | 2.885,2 | |
Jamaika | 2.122 | 0,778 | 1.898 | 1.118 | |
Mauritius | 1.106 | 0,874 | 128 | 8.640,6 | |
Vanuatu | 915,96 | 3,008 | 1.503 | 609,5 | |
St. Vincent und die Grenadinen | 801,78 | 7,318 | 26 | 30.313,8 | |
Bahamas | 668,49 | 1,753 | 79 | 8.419,2 | |
São Tomé und Príncipe | 598,43 | 3,027 | 298 | 2.006,5 | |
Kap Verde | 449 | 0,825 | 27.581 | 16,3 | |
Grenada | 382,66 | 3,703 | 384 | 997,5 | |
Föderierte Staaten von Mikronesien | 283,32 | 2,691 | 168 | 1.691,3 | |
Malediven | 200,84 | 0,531 | 86 | 2.324,4 | |
Dominica | 193,43 | 2,713 | 115 | 1.675,5 | |
Barbados | 49,9 | 0,174 | 18 | 2.823,4 | |
St. Lucia | 35 | 0,196 | 50 | 700 | |
Dschibuti | 16,99 | 0,016 | 8 | 2.000,4 | |
Antigua und Barbuda | 10,68 | 0,124 | 5 | 2.094,1 |
© 2018 AtlasBig.com