Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 94.362.175 | 67,698 | 5.782.738 | 16.317,9 | |
Indien | 54.230.000 | 40,577 | 2.248.000 | 24.123,7 | |
Ukraine | 21.356.320 | 505,309 | 1.283.200 | 16.643 | |
Vereinigte Staaten von Amerika | 18.582.370 | 56,694 | 378.670 | 49.072,7 | |
Russland | 18.295.535,1 | 124,564 | 1.142.111 | 16.019,1 | |
Deutschland | 11.312.100 | 136,717 | 258.300 | 43.794,4 | |
Bangladesch | 9.887.242 | 59,877 | 468.699 | 21.095,1 | |
Frankreich | 8.987.220 | 133,546 | 211.590 | 42.474,7 | |
Polen | 7.081.460 | 184,252 | 235.830 | 30.027,8 | |
Ägypten | 6.902.816,96 | 70,801 | 262.706 | 26.275,8 | |
Niederlande | 6.675.590 | 386,962 | 159.040 | 41.974,3 | |
Kanada | 6.372.183 | 171,233 | 154.169 | 41.332,5 | |
Pakistan | 5.872.960 | 29,092 | 234.320 | 25.063,8 | |
Peru | 5.661.443 | 181,239 | 330.604 | 17.124,5 | |
Vereinigtes Königreich Großbritannien und Nordirland | 5.306.719,81 | 80,356 | 137.000 | 38.735,2 | |
Türkei | 5.100.000 | 63,111 | 138.513 | 36.819,6 | |
Weißrussland | 4.807.731 | 507,241 | 249.500 | 19.269,5 | |
Algerien | 4.360.880 | 102,498 | 136.855 | 31.864,9 | |
Kasachstan | 4.031.581,7 | 220,638 | 194.400 | 20.738,6 | |
Belgien | 3.871.470 | 339,105 | 89.920 | 43.054,6 | |
Brasilien | 3.853.464 | 18,391 | 116.422 | 33.099,1 | |
Nepal | 3.325.231 | 113,804 | 198.788 | 16.727,5 | |
Usbekistan | 3.285.646 | 100,62 | 98.169 | 33.469,2 | |
Argentinien | 2.954.797,87 | 66,408 | 84.771 | 34.856,4 | |
Kolumbien | 2.621.344 | 52,501 | 120.190 | 21.810 | |
Iran | 2.599.088,74 | 31,79 | 88.133 | 29.490,5 | |
Südafrika | 2.595.280 | 44,959 | 69.725 | 37.221,6 | |
Dänemark | 2.374.600 | 410,124 | 56.200 | 42.252,7 | |
Japan | 2.130.905,95 | 16,846 | 69.802 | 30.528 | |
Kenia | 2.107.824 | 41,37 | 214.600 | 9.822,1 | |
Spanien | 2.081.110 | 44,602 | 63.280 | 32.887,3 | |
Mexiko | 1.947.760,98 | 15,615 | 61.293 | 31.778,1 | |
Marokko | 1.641.853 | 47,214 | 51.787 | 31.704 | |
Malawi | 1.428.644,64 | 79,672 | 77.991 | 18.318,1 | |
Rumänien | 1.397.840 | 71,596 | 84.530 | 16.536,6 | |
Italien | 1.362.130 | 22,538 | 46.700 | 29.167,7 | |
Indonesien | 1.361.064 | 5,136 | 71.786 | 18.960,1 | |
Kirgisistan | 1.289.108 | 204,319 | 74.904 | 17.210,1 | |
Bolivien | 1.272.648,97 | 112,551 | 191.321 | 6.651,9 | |
Australien | 1.267.638,64 | 50,606 | 31.426 | 40.337,2 | |
Nigeria | 1.216.884,87 | 6,165 | 319.180 | 3.812,5 | |
Äthiopien | 1.141.856,23 | 10,618 | 85.009 | 13.432,3 | |
Tansania | 1.075.445,79 | 19,842 | 129.967 | 8.274,8 | |
Aserbaidschan | 1.061.957,7 | 107,289 | 56.104 | 18.928,5 | |
Chile | 994.507,8 | 56,59 | 36.329 | 27.375 | |
Ruanda | 938.281 | 78,183 | 113.458 | 8.269,9 | |
Tadschikistan | 903.000 | 101,108 | 58.240 | 15.504,8 | |
Afghanistan | 864.771,99 | 27,388 | 53.494 | 16.165,6 | |
Schweden | 826.000 | 81,207 | 23.750 | 34.778,9 | |
Österreich | 769.690 | 87,087 | 22.560 | 34.117,5 | |
Tschechien | 671.860 | 63,303 | 22.820 | 29.441,7 | |
Libanon | 659.481,06 | 108,227 | 23.607 | 27.935,3 | |
Nordkorea | 653.125,04 | 25,502 | 154.181 | 4.236,1 | |
Serbien | 613.785 | 87,665 | 26.388 | 23.260 | |
Guatemala | 608.837,56 | 35,189 | 23.993 | 25.375,8 | |
Syrien | 594.625 | 32,521 | 26.424 | 22.503,4 | |
Saudi-Arabien | 578.108 | 17,302 | 19.921 | 29.020 | |
Turkmenistan | 572.641,85 | 97,863 | 39.732 | 14.412,7 | |
Finnland | 558.790 | 101,269 | 20.330 | 27.486 | |
Südkorea | 554.893 | 10,746 | 21.745 | 25.518,2 | |
Neuseeland | 554.052,53 | 113,046 | 10.901 | 50.825,8 | |
Israel | 509.412 | 57,186 | 14.666 | 34.733,7 | |
Sudan | 504.331,98 | 12,362 | 38.423 | 13.125,9 | |
Angola | 485.371 | 16,594 | 67.644 | 7.175,4 | |
Venezuela | 474.322,55 | 14,903 | 23.970 | 19.788,1 | |
Irak | 466.127 | 11,849 | 19.139 | 24.355,5 | |
Myanmar | 465.598,96 | 8,644 | 29.953 | 15.544,1 | |
Armenien | 464.333,65 | 156,352 | 21.401 | 21.696,7 | |
Tunesien | 450.000 | 39,314 | 25.491 | 17.653,3 | |
Portugal | 413.320 | 40,163 | 16.800 | 24.602,4 | |
Irland | 407.500 | 83,9 | 8.930 | 45.632,7 | |
Griechenland | 381.740 | 35,451 | 12.360 | 30.885,1 | |
Schweiz | 372.900 | 43,907 | 10.714 | 34.804,9 | |
Norwegen | 368.900 | 69,442 | 11.539 | 31.969,8 | |
Kamerun | 365.730,73 | 15,371 | 20.617 | 17.739,1 | |
Guinea | 349.747 | 29,431 | 28.205 | 12.400,2 | |
Bosnien und Herzegowina | 339.727 | 89,77 | 33.560 | 10.123 | |
Burundi | 339.573,32 | 31,792 | 34.022 | 9.981 | |
Libyen | 328.887,8 | 50,825 | 16.669 | 19.730,2 | |
Mosambik | 326.562 | 11,315 | 20.355 | 16.043,7 | |
Vietnam | 323.684,66 | 3,419 | 19.572 | 16.538,2 | |
Albanien | 258.862 | 90,186 | 10.378 | 24.943,3 | |
Niger | 258.309,63 | 12,033 | 7.814 | 33.058,4 | |
Madagaskar | 251.257,57 | 9,567 | 41.691 | 6.026,7 | |
Uganda | 246.393,93 | 6,347 | 40.372 | 6.103,2 | |
Ecuador | 244.749 | 14,341 | 19.088 | 12.822,1 | |
Ungarn | 239.840 | 24,546 | 8.770 | 27.347,8 | |
Georgien | 234.700 | 62,929 | 16.200 | 14.487,7 | |
Jemen | 228.352,95 | 7,897 | 14.984 | 15.239,6 | |
Moldawien | 218.300 | 61,477 | 22.300 | 9.789,2 | |
Mali | 218.062 | 11,412 | 9.615 | 22.679,4 | |
Litauen | 200.160 | 71,467 | 15.330 | 13.056,8 | |
Bulgarien | 195.640 | 27,75 | 10.900 | 17.948,6 | |
Mongolei | 182.638,23 | 56,649 | 21.416 | 8.527,9 | |
Mazedonien | 179.815 | 86,645 | 12.613 | 14.256,3 | |
Jordanien | 177.501,77 | 17,349 | 4.659 | 38.095,9 | |
Slowakei | 151.100 | 27,76 | 6.070 | 24.892,9 | |
Senegal | 143.640 | 9,134 | 5.997 | 23.950,1 | |
Thailand | 133.579 | 1,931 | 7.128 | 18.740 | |
Kroatien | 127.830 | 30,493 | 8.790 | 14.542,7 | |
Lesotho | 126.831,35 | 56,045 | 7.191 | 17.637,5 | |
Lettland | 115.100 | 59,77 | 7.300 | 15.767,1 | |
Demokratische Republik Kongo | 105.457 | 1,296 | 22.933 | 4.598,5 | |
Philippinen | 103.057,74 | 0,969 | 6.551 | 15.731,3 | |
Kuba | 97.292 | 8,67 | 4.925 | 19.754,7 | |
Uruguay | 93.121 | 26,561 | 3.806 | 24.466,9 | |
Dominikanische Republik | 90.801,77 | 8,845 | 3.413 | 26.608 | |
Zypern | 88.530 | 103,568 | 3.990 | 22.188 | |
Costa Rica | 83.410 | 16,671 | 3.081 | 27.072,4 | |
Nicaragua | 77.710 | 12,365 | 3.687 | 21.076,8 | |
Sri Lanka | 75.910,8 | 3,54 | 4.623 | 16.418,8 | |
Estland | 66.270 | 50,238 | 3.110 | 21.308,7 | |
Slowenien | 64.040 | 30,984 | 2.730 | 23.457,9 | |
Sambia | 62.357,69 | 3,692 | 2.667 | 23.384,3 | |
Taiwan | 62.175 | 2,637 | 2.738 | 22.708,2 | |
Palästinensische Autonomiegebiete | 60.507,99 | 13,298 | 1.579 | 38.328 | |
Kuwait | 47.307,53 | 11,192 | 911 | 51.917,6 | |
Tschad | 38.763,49 | 2,525 | 3.788 | 10.233,7 | |
Bhutan | 38.572,7 | 53,047 | 3.338 | 11.555,6 | |
Haiti | 34.814,27 | 3,133 | 2.742 | 12.696 | |
Honduras | 26.718,59 | 2,965 | 1.836 | 14.551,9 | |
Panama | 25.897,27 | 6,227 | 1.006 | 25.750,1 | |
Montenegro | 25.406,88 | 40,824 | 1.457 | 17.439,1 | |
Burkina Faso | 23.839,71 | 1,178 | 4.304 | 5.539,3 | |
Jamaika | 16.751 | 6,138 | 1.048 | 15.983,8 | |
Luxemburg | 16.220 | 26,943 | 630 | 25.746 | |
Namibia | 14.341,2 | 5,942 | 1.188 | 12.068,5 | |
Mauritius | 12.910 | 10,206 | 670 | 19.268,7 | |
Oman | 12.462 | 2,487 | 488 | 25.534,8 | |
Simbabwe | 12.261 | 0,826 | 2.129 | 5.759 | |
El Salvador | 10.683,11 | 1,608 | 367 | 29.128,4 | |
Swasiland | 8.419,12 | 7,263 | 4.002 | 2.103,5 | |
Republik Kongo | 7.252,8 | 1,343 | 849 | 8.540,5 | |
Malta | 7.120 | 14,967 | 570 | 12.491,2 | |
Island | 6.355 | 17,999 | 450 | 14.122,2 | |
Paraguay | 4.089 | 0,58 | 285 | 14.347,4 | |
Laos | 3.224,49 | 0,463 | 126 | 25.602,8 | |
Kap Verde | 2.400 | 4,411 | 163 | 14.723,9 | |
Botsuana | 2.310,12 | 1,003 | 732 | 3.154,5 | |
Mauretanien | 2.252,73 | 0,565 | 370 | 6.087,7 | |
Färöer | 1.550,84 | 30,352 | 103 | 15.011,9 | |
Belize | 1.426 | 3,602 | 101 | 14.089,5 | |
Zentralafrikanische Republik | 1.367,61 | 0,289 | 1.301 | 1.051,5 | |
Vereinigte Arabische Emirate | 1.342 | 0,141 | 52 | 25.667,6 | |
Papua-Neuguinea | 1.244,96 | 0,145 | 212 | 5.872,9 | |
Osttimor | 1.007,16 | 0,798 | 1.081 | 931,4 | |
Komoren | 709,86 | 0,834 | 48 | 14.922,9 | |
Katar | 490 | 0,2 | 49 | 10.000 | |
Benin | 156,09 | 0,014 | 13 | 11.789,6 | |
Dominica | 143,73 | 2,016 | 9 | 16.848,8 | |
Eritrea | 58,64 | 0,011 | 90 | 651,6 | |
Elfenbeinküste | 52 | 0,002 | 21 | 2.476,2 | |
Fidschi | 44 | 0,05 | 3 | 15.000 | |
Bahrain | 32 | 0,021 | 1 | 32.000 | |
St. Kitts und Nevis | 5,29 | 0,114 | 2 | 3.367,3 | |
Bahamas | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com