Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 35.092.621,83 | 25,177 | 1.002.516 | 35.004,6 | |
Indien | 9.560.000 | 7,153 | 412.000 | 23.203,9 | |
Südkorea | 2.473.171,11 | 47,897 | 36.002 | 68.695,3 | |
Russland | 2.352.800 | 16,019 | 67.900 | 34.651 | |
Ukraine | 1.722.580 | 40,758 | 67.800 | 25.406,8 | |
Indonesien | 1.434.670,47 | 5,414 | 63.909 | 22.448,8 | |
Japan | 1.402.286,59 | 11,086 | 33.671 | 41.647,2 | |
Kenia | 1.099.881,85 | 21,587 | 31.426 | 34.999,5 | |
Vietnam | 1.024.202,87 | 10,82 | 37.571 | 27.260,4 | |
Vereinigte Staaten von Amerika | 959.507 | 2,927 | 23.067 | 41.596,5 | |
Türkei | 860.123 | 10,644 | 36.436 | 23.606,4 | |
Deutschland | 733.280 | 8,862 | 12.770 | 57.422,1 | |
Polen | 726.400 | 18,9 | 16.500 | 44.024,2 | |
Usbekistan | 680.640 | 20,844 | 12.588 | 54.072,7 | |
Nordkorea | 657.155,33 | 25,659 | 28.127 | 23.364,2 | |
Taiwan | 611.713 | 25,946 | 16.391 | 37.320,1 | |
Kasachstan | 557.049,32 | 30,486 | 20.571 | 27.078,8 | |
Rumänien | 548.640 | 28,101 | 19.470 | 28.178,7 | |
Niger | 527.088,62 | 24,554 | 18.170 | 29.008 | |
Ägypten | 487.610,84 | 5,001 | 16.382 | 29.764,6 | |
Äthiopien | 447.617,91 | 4,163 | 46.446 | 9.637,5 | |
Italien | 413.500 | 6,842 | 21.640 | 19.108,1 | |
Bangladesch | 380.259 | 2,303 | 22.339 | 17.022,2 | |
Weißrussland | 375.247,49 | 39,591 | 9.644 | 38.909,1 | |
Angola | 338.917,8 | 11,587 | 124.360 | 2.725,3 | |
Iran | 293.975,98 | 3,596 | 7.223 | 40.699,3 | |
Spanien | 292.150 | 6,261 | 12.510 | 23.353,3 | |
Thailand | 255.834,33 | 3,698 | 10.323 | 24.783,9 | |
Mexiko | 236.505,9 | 1,896 | 6.981 | 33.879,1 | |
Portugal | 236.230 | 22,955 | 8.230 | 28.703,5 | |
Niederlande | 231.870 | 13,441 | 6.200 | 37.398,4 | |
Frankreich | 211.930 | 3,149 | 8.130 | 26.067,7 | |
Malawi | 209.869,42 | 11,704 | 9.426 | 22.264,3 | |
Vereinigtes Königreich Großbritannien und Nordirland | 200.011 | 3,029 | 8.011 | 24.967 | |
Südafrika | 186.233 | 3,226 | 3.245 | 57.389,5 | |
Serbien | 185.317 | 26,468 | 7.513 | 24.666,2 | |
Kanada | 180.785 | 4,858 | 6.609 | 27.354,4 | |
Senegal | 159.166 | 10,121 | 8.837 | 18.011,6 | |
Algerien | 158.045 | 3,715 | 4.904 | 32.224,7 | |
Belgien | 157.310 | 13,779 | 4.780 | 32.910 | |
Mazedonien | 153.559 | 73,994 | 5.523 | 27.803,5 | |
Kirgisistan | 135.373 | 21,456 | 6.129 | 22.087,3 | |
Tadschikistan | 134.549,23 | 15,065 | 3.128 | 43.009,6 | |
Aserbaidschan | 132.413,9 | 13,378 | 4.392 | 30.146,1 | |
Sri Lanka | 129.106,7 | 6,021 | 4.825 | 26.758,4 | |
Philippinen | 124.491,09 | 1,17 | 7.774 | 16.013,3 | |
Pakistan | 111.060 | 0,55 | 5.820 | 19.082,5 | |
Venezuela | 100.911,02 | 3,17 | 3.578 | 28.205,5 | |
Armenien | 92.826,65 | 31,257 | 3.028 | 30.654,8 | |
Malaysia | 91.389,07 | 2,799 | 3.691 | 24.761,3 | |
Marokko | 90.982 | 2,616 | 3.028 | 30.046,9 | |
Australien | 84.965,71 | 3,392 | 3.004 | 28.287 | |
Honduras | 84.914,07 | 9,422 | 2.565 | 33.108,6 | |
Tansania | 82.680,03 | 1,525 | 7.500 | 11.023,8 | |
Mali | 77.095 | 4,035 | 3.981 | 19.365,7 | |
Guatemala | 72.367,4 | 4,183 | 2.231 | 32.440,5 | |
Nicaragua | 71.763 | 11,419 | 1.262 | 56.864,5 | |
Albanien | 69.126,9 | 24,083 | 1.992 | 34.700,5 | |
Bosnien und Herzegowina | 68.927 | 18,213 | 4.664 | 14.778,5 | |
Neuseeland | 67.477,29 | 13,768 | 938 | 71.937,4 | |
Turkmenistan | 66.452,79 | 11,357 | 4.098 | 16.215,8 | |
Griechenland | 65.160 | 6,051 | 2.460 | 26.487,8 | |
Syrien | 64.418,5 | 3,523 | 2.878 | 22.387 | |
Österreich | 63.960 | 7,237 | 1.300 | 49.200 | |
Kamerun | 63.192,64 | 2,656 | 2.539 | 24.893,1 | |
Ruanda | 62.527,33 | 5,21 | 4.280 | 14.609,1 | |
Libanon | 54.255,4 | 8,904 | 1.473 | 36.841,8 | |
Chile | 53.101,03 | 3,022 | 2.243 | 23.677,3 | |
Kuba | 52.199 | 4,652 | 2.380 | 21.929,8 | |
Israel | 51.618 | 5,795 | 4.002 | 12.898,6 | |
Litauen | 50.410 | 17,999 | 1.780 | 28.320,2 | |
Ungarn | 50.090 | 5,126 | 2.150 | 23.297,7 | |
Tschechien | 49.050 | 4,622 | 1.340 | 36.604,5 | |
Jordanien | 46.809,35 | 4,575 | 808 | 57.921,8 | |
Kolumbien | 46.158,41 | 0,924 | 1.287 | 35.864,6 | |
Jamaika | 44.650 | 16,362 | 2.474 | 18.047,7 | |
Dänemark | 42.920 | 7,413 | 1.410 | 30.439,7 | |
Dominikanische Republik | 42.309,26 | 4,121 | 817 | 51.771,4 | |
Norwegen | 37.906 | 7,135 | 1.492 | 25.406,2 | |
Vereinigte Arabische Emirate | 35.753,97 | 3,747 | 834 | 42.850,9 | |
Schweiz | 33.598,77 | 3,956 | 1.100 | 30.552,6 | |
Bulgarien | 31.890 | 4,523 | 1.400 | 22.778,6 | |
Peru | 31.775,88 | 1,017 | 2.206 | 14.405,6 | |
Kroatien | 31.380 | 7,486 | 1.350 | 23.244,4 | |
Tunesien | 30.204,67 | 2,639 | 2.632 | 11.476,3 | |
Irland | 26.840 | 5,526 | 950 | 28.252,6 | |
Mongolei | 26.801,56 | 8,313 | 1.313 | 20.413,2 | |
Oman | 25.997 | 5,188 | 767 | 33.916,5 | |
Schweden | 25.710 | 2,528 | 820 | 31.353,7 | |
Slowenien | 24.300 | 11,757 | 790 | 30.759,5 | |
Finnland | 21.450 | 3,887 | 740 | 28.986,5 | |
Georgien | 20.900 | 5,604 | 1.000 | 20.900 | |
Demokratische Republik Kongo | 20.770,46 | 0,255 | 1.226 | 16.935,6 | |
Lettland | 20.500 | 10,645 | 600 | 34.166,7 | |
Costa Rica | 19.824,78 | 3,962 | 599 | 33.100,4 | |
Palästinensische Autonomiegebiete | 18.740,77 | 4,119 | 712 | 26.331,8 | |
Madagaskar | 18.696,53 | 0,712 | 869 | 21.517,5 | |
Haiti | 16.959,91 | 1,526 | 2.674 | 6.343,2 | |
Saudi-Arabien | 14.210 | 0,425 | 720 | 19.736,1 | |
Moldawien | 14.000 | 3,943 | 1.800 | 7.777,8 | |
Ecuador | 12.290,64 | 0,72 | 2.003 | 6.137,6 | |
Guyana | 12.196,88 | 15,593 | 185 | 65.894 | |
Irak | 11.687 | 0,297 | 1.100 | 10.622,1 | |
Slowakei | 10.580 | 1,944 | 490 | 21.591,8 | |
Montenegro | 10.245,68 | 16,463 | 294 | 34.847,5 | |
Estland | 9.630 | 7,3 | 160 | 60.187,5 | |
Botsuana | 9.460,94 | 4,108 | 743 | 12.728,1 | |
Nepal | 9.117,59 | 0,312 | 340 | 26.818,8 | |
Kuwait | 8.982,11 | 2,125 | 155 | 57.912,9 | |
Jemen | 8.175,55 | 0,283 | 654 | 12.496,8 | |
Fidschi | 6.711,09 | 7,584 | 447 | 15.000 | |
Namibia | 6.136,48 | 2,542 | 185 | 33.124,6 | |
Bolivien | 4.945,82 | 0,437 | 617 | 8.017,7 | |
Libyen | 4.771,7 | 0,737 | 322 | 14.818,1 | |
Kap Verde | 3.870 | 7,113 | 250 | 15.480 | |
Uruguay | 3.803,5 | 1,085 | 394 | 9.664,4 | |
Bhutan | 3.763,33 | 5,175 | 534 | 7.042,5 | |
Malta | 3.705 | 7,789 | 263 | 14.062,1 | |
Mauritius | 3.520 | 2,783 | 270 | 13.037 | |
Zypern | 3.470 | 4,059 | 110 | 31.545,5 | |
Sudan | 2.983,61 | 0,073 | 397 | 7.511,6 | |
Osttimor | 2.630,53 | 2,085 | 235 | 11.205 | |
Katar | 2.303 | 0,94 | 153 | 15.052,3 | |
Panama | 2.256,16 | 0,543 | 135 | 16.739,1 | |
Republik Kongo | 1.634,66 | 0,303 | 108 | 15.089,8 | |
Bahamas | 1.469,32 | 3,853 | 55 | 26.912,3 | |
Trinidad und Tobago | 1.367 | 1,008 | 81 | 16.803,9 | |
Belize | 1.334 | 3,37 | 60 | 22.233,3 | |
Bahrain | 920 | 0,615 | 27 | 34.074,1 | |
Grenada | 872 | 8,439 | 87 | 9.969,4 | |
São Tomé und Príncipe | 850,22 | 4,301 | 55 | 15.326,9 | |
Dominica | 824,25 | 11,561 | 85 | 9.658,4 | |
Togo | 794,53 | 0,108 | 72 | 11.025,7 | |
El Salvador | 687,74 | 0,104 | 80 | 8.547 | |
Singapur | 650,55 | 0,116 | 33 | 19.722,9 | |
Luxemburg | 630 | 1,047 | 20 | 31.500 | |
Suriname | 570 | 1,003 | 22 | 25.909,1 | |
Simbabwe | 468,42 | 0,032 | 37 | 12.652,2 | |
Island | 420 | 1,19 | 40 | 10.500 | |
Barbados | 211,8 | 0,74 | 10 | 21.631,8 | |
St. Lucia | 154 | 0,861 | 8 | 19.402,9 | |
Antigua und Barbuda | 25,32 | 0,293 | 13 | 2.009,5 | |
St. Kitts und Nevis | 22,38 | 0,484 | 3 | 6.583,2 | |
Dschibuti | 7,94 | 0,008 | 1 | 7.942,3 | |
Nauru | 1,07 | 0,106 | 0 | 19.686,4 | |
Sambia | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com