Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 7.439.924,26 | 5,338 | 401.581 | 18.526,6 | |
Indien | 5.203.113,51 | 3,893 | 541.941 | 9.600,9 | |
Ukraine | 1.314.540 | 31,103 | 63.600 | 20.668,9 | |
Russland | 1.174.579,9 | 7,997 | 56.739 | 20.701,5 | |
Vereinigte Staaten von Amerika | 1.069.290 | 3,262 | 45.325 | 23.591,6 | |
Spanien | 789.780 | 16,927 | 16.590 | 47.605,8 | |
Türkei | 771.651 | 9,549 | 100.853 | 7.651,2 | |
Mexiko | 738.009,25 | 5,916 | 35.334 | 20.886,6 | |
Bangladesch | 696.000 | 4,215 | 60.622 | 11.481 | |
Italien | 601.660 | 9,955 | 19.950 | 30.158,4 | |
Indonesien | 542.753,71 | 2,048 | 8.153 | 66.572,5 | |
Pakistan | 466.121 | 2,309 | 29.913 | 15.582,6 | |
Malawi | 428.754,79 | 23,911 | 19.061 | 22.493,5 | |
Ägypten | 417.109,39 | 4,278 | 19.309 | 21.601,8 | |
Frankreich | 410.360 | 6,098 | 13.530 | 30.329,6 | |
Algerien | 404.851 | 9,516 | 15.307 | 26.449,2 | |
Südkorea | 329.220,62 | 6,376 | 9.698 | 33.948,2 | |
Marokko | 329.177 | 9,466 | 11.569 | 28.453,4 | |
Kuba | 323.650 | 28,843 | 32.767 | 9.877,2 | |
Polen | 316.300 | 8,23 | 7.600 | 41.618,4 | |
Sri Lanka | 281.182 | 13,112 | 21.978 | 12.793,8 | |
Südafrika | 276.449 | 4,789 | 34.273 | 8.066,1 | |
Philippinen | 267.942,66 | 2,518 | 19.826 | 13.514,8 | |
Ruanda | 261.995,82 | 21,831 | 50.765 | 5.161 | |
Argentinien | 261.058,41 | 5,867 | 18.423 | 14.170,6 | |
Niger | 257.867,02 | 12,012 | 7.500 | 34.382,2 | |
Peru | 216.580,34 | 6,933 | 8.667 | 24.989,4 | |
Iran | 193.275,03 | 2,364 | 29.246 | 6.608,5 | |
Japan | 182.069,67 | 1,439 | 15.415 | 11.811,5 | |
Kamerun | 179.984,23 | 7,564 | 153.991 | 1.168,8 | |
Portugal | 162.820 | 15,822 | 5.950 | 27.364,7 | |
Kolumbien | 151.508,75 | 3,034 | 13.413 | 11.295,8 | |
Deutschland | 141.600 | 1,711 | 6.140 | 23.061,9 | |
Neuseeland | 136.625,89 | 27,876 | 7.070 | 19.324,7 | |
Kanada | 129.493 | 3,48 | 7.115 | 18.200 | |
Syrien | 120.754,6 | 6,604 | 7.785 | 15.510,4 | |
Venezuela | 120.194,74 | 3,776 | 6.920 | 17.368,1 | |
Thailand | 105.721,26 | 1,528 | 3.984 | 26.536,5 | |
Chile | 99.901,74 | 5,685 | 4.090 | 24.423 | |
Australien | 91.709,81 | 3,661 | 4.558 | 20.119,1 | |
Guatemala | 90.075,58 | 5,206 | 6.200 | 14.528,3 | |
Tunesien | 86.316,2 | 7,541 | 3.127 | 27.607,5 | |
Jordanien | 81.971,38 | 8,012 | 2.439 | 33.602,9 | |
Nordkorea | 71.964,53 | 2,81 | 7.708 | 9.336,7 | |
Südsudan | 67.994,94 | 5,518 | 4.313 | 15.765,5 | |
Guyana | 67.734,02 | 86,591 | 281 | 240.993,4 | |
Saudi-Arabien | 64.650 | 1,935 | 2.552 | 25.333,1 | |
Griechenland | 61.120 | 5,676 | 2.170 | 28.165,9 | |
Jamaika | 59.226 | 21,704 | 3.087 | 19.185,6 | |
Taiwan | 52.070 | 2,209 | 2.572 | 20.244,9 | |
Belgien | 50.580 | 4,43 | 1.410 | 35.872,3 | |
Palästinensische Autonomiegebiete | 47.395,93 | 10,417 | 2.436 | 19.458,5 | |
Dominikanische Republik | 42.533,43 | 4,143 | 8.115 | 5.241,3 | |
Niederlande | 36.110 | 2,093 | 1.660 | 21.753 | |
Irak | 35.579 | 0,904 | 3.876 | 9.178,7 | |
Libyen | 35.212,81 | 5,442 | 1.744 | 20.196 | |
Sudan | 33.644,43 | 0,825 | 2.109 | 15.949,6 | |
Ungarn | 32.310 | 3,307 | 2.250 | 14.360 | |
Albanien | 30.911,6 | 10,769 | 894 | 34.592,2 | |
Demokratische Republik Kongo | 30.085,01 | 0,37 | 2.791 | 10.778,4 | |
Mali | 29.970 | 1,568 | 1.896 | 15.807 | |
Aserbaidschan | 29.533,9 | 2,984 | 1.132 | 26.094,6 | |
Libanon | 28.156,31 | 4,621 | 1.487 | 18.936,3 | |
Österreich | 27.820 | 3,148 | 890 | 31.258,4 | |
Uruguay | 25.305,42 | 7,218 | 2.220 | 11.398,1 | |
Zentralafrikanische Republik | 25.072,45 | 5,292 | 5.263 | 4.763,7 | |
Bolivien | 24.683,03 | 2,183 | 3.216 | 7.676,2 | |
Kuwait | 22.993,54 | 5,44 | 568 | 40.502,2 | |
Honduras | 22.852,3 | 2,536 | 1.353 | 16.893,2 | |
Malaysia | 21.749,66 | 0,666 | 1.803 | 12.060,9 | |
Mauritius | 21.251 | 16,801 | 1.733 | 12.262,6 | |
Tonga | 20.407,37 | 202,754 | 2.243 | 9.100 | |
Rumänien | 19.320 | 0,99 | 1.010 | 19.128,7 | |
Elfenbeinküste | 19.302,68 | 0,775 | 1.992 | 9.689,1 | |
Vereinigte Arabische Emirate | 19.211,07 | 2,013 | 622 | 30.901,9 | |
Senegal | 17.260,74 | 1,098 | 742 | 23.250,1 | |
Bulgarien | 16.900 | 2,397 | 1.750 | 9.657,1 | |
Oman | 15.446 | 3,082 | 649 | 23.788 | |
Schweiz | 15.396,9 | 1,813 | 679 | 22.665,9 | |
Jemen | 11.559 | 0,4 | 1.577 | 7.329,7 | |
Moldawien | 11.500 | 3,239 | 4.200 | 2.738,1 | |
Katar | 9.624 | 3,928 | 522 | 18.436,8 | |
Schweden | 9.380 | 0,922 | 320 | 29.312,5 | |
Paraguay | 8.697,12 | 1,233 | 2.129 | 4.085 | |
El Salvador | 8.375,98 | 1,261 | 1.336 | 6.269 | |
Israel | 6.354 | 0,713 | 211 | 30.043,7 | |
Litauen | 5.970 | 2,132 | 1.100 | 5.427,3 | |
Bhutan | 5.694,81 | 7,832 | 639 | 8.910,3 | |
Kroatien | 5.200 | 1,24 | 300 | 17.333,3 | |
Slowenien | 5.010 | 2,424 | 260 | 19.269,2 | |
Ecuador | 4.289,67 | 0,251 | 1.126 | 3.809,6 | |
Georgien | 3.900 | 1,046 | 160 | 24.375 | |
Kirgisistan | 3.589,03 | 0,569 | 303 | 11.827,7 | |
Bahrain | 3.350 | 2,239 | 45 | 74.444,4 | |
Zypern | 3.010 | 3,521 | 130 | 23.153,8 | |
Lettland | 2.800 | 1,454 | 300 | 9.333,3 | |
Slowakei | 2.710 | 0,498 | 600 | 4.516,7 | |
Finnland | 2.500 | 0,453 | 100 | 25.000 | |
Bahamas | 2.115,1 | 5,547 | 109 | 19.357,1 | |
Fidschi | 1.976,81 | 2,234 | 297 | 6.659 | |
Dänemark | 1.810 | 0,313 | 90 | 20.111,1 | |
Kap Verde | 1.525,06 | 2,803 | 120 | 12.708,8 | |
Malta | 1.416 | 2,977 | 68 | 20.950,8 | |
Mosambik | 1.062,64 | 0,037 | 612 | 1.737,6 | |
Irland | 1.040 | 0,214 | 150 | 6.933,3 | |
Dominica | 944,35 | 13,246 | 93 | 10.193,4 | |
Trinidad und Tobago | 740,5 | 0,546 | 225 | 3.294,8 | |
Haiti | 640,16 | 0,058 | 53 | 12.012 | |
Brunei | 617 | 1,46 | 32 | 19.543,6 | |
Barbados | 453,57 | 1,584 | 68 | 6.626,2 | |
St. Vincent und die Grenadinen | 413,36 | 3,773 | 34 | 12.009,6 | |
St. Lucia | 388 | 2,169 | 15 | 25.892,4 | |
Grenada | 374,53 | 3,625 | 23 | 16.341,9 | |
Luxemburg | 300 | 0,498 | 20 | 15.000 | |
Antigua und Barbuda | 195,42 | 2,265 | 65 | 3.018,1 | |
Papua-Neuguinea | 152,63 | 0,018 | 87 | 1.758,1 | |
Belize | 100 | 0,253 | 10 | 10.000 | |
Dschibuti | 16,86 | 0,016 | 1 | 22.189,7 | |
Nauru | 0,28 | 0,028 | 0 | 9.094,4 | |
Estland | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com