Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 14.071.555,28 | 10,095 | 387.089 | 36.352,3 | |
Türkei | 1.638.638 | 20,278 | 66.875 | 24.503 | |
Indien | 1.478.000 | 1,106 | 75.000 | 19.706,7 | |
Kasachstan | 1.395.170,92 | 76,354 | 56.284 | 24.787,9 | |
Afghanistan | 979.580,97 | 31,024 | 69.829 | 14.028,2 | |
Guatemala | 722.238,11 | 41,743 | 32.564 | 22.179,1 | |
Iran | 676.318,43 | 8,272 | 32.410 | 20.867,7 | |
Spanien | 652.600 | 13,986 | 19.260 | 33.883,7 | |
Italien | 607.380 | 10,05 | 23.530 | 25.813 | |
Brasilien | 607.047 | 2,897 | 23.858 | 25.444,2 | |
Vereinigte Staaten von Amerika | 558.872 | 1,705 | 17.725 | 31.530,2 | |
Mexiko | 550.282,05 | 4,412 | 17.784 | 30.943,4 | |
Marokko | 540.561 | 15,545 | 16.107 | 33.560,6 | |
Bangladesch | 393.375 | 2,382 | 20.622 | 19.075,5 | |
Honduras | 304.275,74 | 33,763 | 5.274 | 57.689,4 | |
Frankreich | 271.970 | 4,041 | 14.010 | 19.412,6 | |
Irak | 205.176 | 5,215 | 15.769 | 13.011,4 | |
Australien | 203.348,17 | 8,118 | 6.545 | 31.069,2 | |
Pakistan | 190.700,25 | 0,945 | 14.880 | 12.815,9 | |
Ägypten | 179.129,28 | 1,837 | 6.452 | 27.763,3 | |
Südkorea | 144.833,65 | 2,805 | 3.595 | 40.284,8 | |
Japan | 138.200,35 | 1,093 | 5.933 | 23.293,4 | |
Venezuela | 131.682,3 | 4,137 | 6.320 | 20.836,7 | |
Indonesien | 129.147,06 | 0,487 | 7.397 | 17.459,4 | |
Syrien | 123.304,92 | 6,744 | 6.253 | 19.719,3 | |
Tunesien | 105.750,07 | 9,239 | 10.010 | 10.564,3 | |
Ukraine | 103.070 | 2,439 | 16.200 | 6.362,3 | |
Aserbaidschan | 96.858,9 | 9,786 | 5.662 | 17.106,8 | |
Nordkorea | 84.206,15 | 3,288 | 7.871 | 10.697,8 | |
Rumänien | 82.210 | 4,211 | 3.490 | 23.555,9 | |
Argentinien | 80.849,14 | 1,817 | 5.144 | 15.717,7 | |
Kolumbien | 73.455,38 | 1,471 | 4.735 | 15.511,8 | |
Portugal | 70.250 | 6,826 | 2.490 | 28.212,9 | |
Griechenland | 69.170 | 6,424 | 3.760 | 18.396,3 | |
Taiwan | 58.261 | 2,471 | 4.527 | 12.869,7 | |
Saudi-Arabien | 55.119 | 1,65 | 2.648 | 20.811,9 | |
Jordanien | 53.971,05 | 5,275 | 913 | 59.088,5 | |
Costa Rica | 53.482 | 10,689 | 2.147 | 24.910,1 | |
Südsudan | 53.243,12 | 4,32 | 2.360 | 22.564,8 | |
Albanien | 50.669,1 | 17,653 | 1.644 | 30.826,2 | |
Kamerun | 47.635,01 | 2,002 | 5.032 | 9.467,1 | |
Oman | 46.964 | 9,372 | 1.675 | 28.038,9 | |
Kuba | 46.632,02 | 4,156 | 6.232 | 7.482,2 | |
Mali | 44.033 | 2,304 | 2.674 | 16.467,1 | |
Sudan | 40.145,97 | 0,984 | 1.743 | 23.036,8 | |
Chile | 36.700,53 | 2,088 | 2.919 | 12.571,3 | |
Senegal | 36.154,94 | 2,299 | 2.780 | 13.005,4 | |
Israel | 33.157 | 3,722 | 1.611 | 20.579,5 | |
Paraguay | 31.814,54 | 4,511 | 8.141 | 3.908 | |
Jemen | 29.388,07 | 1,016 | 2.880 | 10.204,3 | |
Bulgarien | 29.200 | 4,142 | 2.960 | 9.864,9 | |
Dominikanische Republik | 27.922,43 | 2,72 | 956 | 29.214,1 | |
Libyen | 26.532,12 | 4,1 | 1.743 | 15.219,5 | |
Laos | 24.334,86 | 3,496 | 1.790 | 13.594 | |
Peru | 23.505,94 | 0,752 | 1.462 | 16.083,4 | |
Niger | 22.222,76 | 1,035 | 954 | 23.284,1 | |
Libanon | 17.571,51 | 2,884 | 1.333 | 13.181,4 | |
Ecuador | 17.025,48 | 0,998 | 1.614 | 10.550,3 | |
Ungarn | 14.230 | 1,456 | 490 | 29.040,8 | |
Südafrika | 13.487 | 0,234 | 1.414 | 9.538,5 | |
Kanada | 10.939 | 0,294 | 406 | 26.943,3 | |
Georgien | 10.000 | 2,681 | 630 | 15.873 | |
Philippinen | 7.810,49 | 0,073 | 1.021 | 7.647,6 | |
Zypern | 7.280 | 8,517 | 140 | 52.000 | |
Palästinensische Autonomiegebiete | 5.139,19 | 1,129 | 136 | 37.771 | |
Kuwait | 3.767,31 | 0,891 | 83 | 45.491,4 | |
Jamaika | 3.761 | 1,378 | 242 | 15.541,3 | |
Vereinigte Arabische Emirate | 3.727,73 | 0,391 | 160 | 23.267,8 | |
Neuseeland | 3.629,43 | 0,741 | 249 | 14.600,2 | |
Haiti | 3.355,75 | 0,302 | 236 | 14.241,9 | |
Malta | 2.861 | 6,014 | 137 | 20.906,4 | |
Guinea | 2.818,97 | 0,237 | 280 | 10.073,1 | |
Moldawien | 2.400 | 0,676 | 1.100 | 2.181,8 | |
Uruguay | 2.308,29 | 0,658 | 116 | 19.881,6 | |
Niederlande | 2.143,01 | 0,124 | 87 | 24.738,6 | |
Panama | 1.879,73 | 0,452 | 1.048 | 1.794,4 | |
Kroatien | 1.850 | 0,441 | 130 | 14.230,8 | |
Montenegro | 1.776,89 | 2,855 | 68 | 26.156,1 | |
Bahrain | 1.250 | 0,835 | 23 | 54.347,8 | |
Mazedonien | 1.112,31 | 0,536 | 56 | 20.000,2 | |
Österreich | 1.000 | 0,113 | 30 | 33.333,3 | |
Grenada | 805 | 7,791 | 47 | 17.200,7 | |
El Salvador | 793,28 | 0,119 | 39 | 20.399,5 | |
Namibia | 671,01 | 0,278 | 70 | 9.613,8 | |
Salomonen | 587,57 | 0,881 | 33 | 17.795,1 | |
Belize | 584 | 1,475 | 44 | 13.272,7 | |
Dänemark | 515 | 0,089 | 5 | 103.000 | |
Simbabwe | 441,08 | 0,03 | 27 | 16.091 | |
Katar | 346 | 0,141 | 38 | 9.105,3 | |
Polen | 300 | 0,008 | 0 | N/A | |
Barbados | 297,57 | 1,039 | 13 | 23.305,3 | |
Slowakei | 290 | 0,053 | 20 | 14.500 | |
Slowenien | 250 | 0,121 | 10 | 25.000 | |
Dschibuti | 184,46 | 0,176 | 8 | 24.594,1 | |
Antigua und Barbuda | 83,52 | 0,968 | 18 | 4.531,7 | |
Fidschi | 58,53 | 0,066 | 5 | 12.000 | |
Tschechien | 34 | 0,003 | 2 | 17.000 | |
Schweden | 30 | 0,003 | 0 | N/A | |
Schweiz | 4,84 | 0,001 | 6 | 871,4 | |
Irland | 0 | 0 | 0 | N/A | |
Lettland | 0 | 0 | 0 | N/A | |
Luxemburg | 0 | 0 | 0 | N/A | |
Belgien | 0 | 0 | 0 | N/A | |
Finnland | 0 | 0 | 0 | N/A | |
Ghana | 0 | 0 | 0 | N/A | |
Litauen | 0 | 0 | 0 | N/A | |
Estland | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com