Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Brasilien | 16.214.982 | 77,386 | 578.057 | 28.050,8 | |
Indien | 10.270.000 | 7,684 | 694.000 | 14.798,3 | |
China | 7.665.121 | 5,499 | 381.781 | 20.077,3 | |
Mexiko | 4.595.128,53 | 36,838 | 331.438 | 13.864,2 | |
Vereinigte Staaten von Amerika | 4.015.200 | 12,25 | 199.391 | 20.137,3 | |
Spanien | 3.604.800 | 77,258 | 143.170 | 25.178,5 | |
Ägypten | 3.000.000 | 30,77 | 129.862 | 23.101,4 | |
Indonesien | 2.513.860,51 | 9,486 | 65.239 | 38.533,3 | |
Iran | 2.139.912,9 | 26,174 | 69.596 | 30.747,8 | |
Italien | 1.770.910 | 29,302 | 84.240 | 21.022,2 | |
Türkei | 1.742.000 | 21,557 | 48.177 | 36.158,3 | |
Pakistan | 1.626.215,92 | 8,056 | 135.513 | 12.000,5 | |
Südafrika | 1.612.170 | 27,928 | 35.884 | 44.927 | |
Vietnam | 1.583.226,12 | 16,725 | 75.779 | 20.892,6 | |
Algerien | 1.137.191 | 26,729 | 47.269 | 24.057,7 | |
Marokko | 1.039.382 | 29,889 | 60.525 | 17.172,8 | |
Argentinien | 1.037.318,91 | 23,313 | 43.376 | 23.914,7 | |
Griechenland | 818.160 | 75,979 | 28.060 | 29.157,5 | |
Ghana | 696.363,54 | 23,514 | 17.850 | 39.011,7 | |
Peru | 574.817,31 | 18,402 | 32.816 | 17.516,2 | |
Syrien | 527.359,77 | 28,842 | 25.536 | 20.651,5 | |
Tansania | 524.879,12 | 9,684 | 45.102 | 11.637,5 | |
Thailand | 492.843,96 | 7,124 | 23.784 | 20.722,1 | |
Australien | 435.409,08 | 17,382 | 22.316 | 19.511,4 | |
Tunesien | 410.000 | 35,819 | 19.152 | 21.407,7 | |
Mali | 385.013 | 20,15 | 26.823 | 14.353,8 | |
Portugal | 363.920 | 35,363 | 17.250 | 21.096,8 | |
Kolumbien | 328.846,23 | 6,586 | 26.728 | 12.303,4 | |
Venezuela | 325.942,05 | 10,241 | 24.141 | 13.501,6 | |
Honduras | 244.509,63 | 27,131 | 8.150 | 30.000 | |
Paraguay | 227.856 | 32,306 | 7.728 | 29.484,5 | |
Costa Rica | 219.509 | 43,872 | 22.500 | 9.756 | |
Bolivien | 190.181,7 | 16,819 | 22.931 | 8.293,7 | |
Sudan | 176.285,23 | 4,321 | 21.806 | 8.084,1 | |
Guatemala | 168.050,56 | 9,713 | 5.186 | 32.404,7 | |
Demokratische Republik Kongo | 167.405,83 | 2,058 | 10.869 | 15.401,8 | |
Libanon | 164.213,45 | 26,949 | 5.848 | 28.079,6 | |
Irak | 157.690 | 4,008 | 103.993 | 1.516,3 | |
Chile | 137.266,29 | 7,811 | 6.371 | 21.544,7 | |
Guinea | 136.721 | 11,505 | 9.766 | 13.999,7 | |
Kenia | 120.867,33 | 2,372 | 12.021 | 10.054,5 | |
Uruguay | 119.646 | 34,126 | 5.824 | 20.543,6 | |
Ecuador | 117.382,1 | 6,878 | 17.032 | 6.891,7 | |
Taiwan | 115.121 | 4,883 | 4.856 | 23.707 | |
Jemen | 114.609,47 | 3,964 | 7.832 | 14.633,7 | |
Nicaragua | 109.029,82 | 17,348 | 23.506 | 4.638,3 | |
Dominikanische Republik | 98.301,82 | 9,575 | 17.607 | 5.583,1 | |
Simbabwe | 97.906,28 | 6,594 | 12.843 | 7.623,4 | |
Madagaskar | 83.896,62 | 3,195 | 13.029 | 6.439 | |
Haiti | 78.225,63 | 7,039 | 17.212 | 4.544,9 | |
Malawi | 69.389,16 | 3,87 | 9.655 | 7.186,7 | |
Jamaika | 69.123 | 25,33 | 7.135 | 9.687,8 | |
Mosambik | 67.000 | 2,321 | 3.070 | 21.827 | |
Kambodscha | 64.635,23 | 4,022 | 11.644 | 5.551 | |
El Salvador | 58.982,63 | 8,878 | 2.565 | 22.992,1 | |
Senegal | 58.000 | 3,688 | 7.826 | 7.411 | |
Belize | 54.479 | 137,614 | 7.616 | 7.153,2 | |
Libyen | 52.996,5 | 8,19 | 5.304 | 9.991,4 | |
Nepal | 47.558 | 1,628 | 4.353 | 10.925,3 | |
Israel | 46.572 | 5,228 | 2.643 | 17.620,1 | |
Jordanien | 45.803,12 | 4,477 | 2.713 | 16.884,6 | |
Swasiland | 45.463,24 | 39,218 | 7.417 | 6.129,8 | |
Laos | 42.602,78 | 6,12 | 5.212 | 8.174,4 | |
Äthiopien | 41.890,31 | 0,39 | 5.615 | 7.460,1 | |
Elfenbeinküste | 41.173,2 | 1,653 | 3.244 | 12.693,8 | |
Panama | 39.347,3 | 9,461 | 4.714 | 8.346,2 | |
Zentralafrikanische Republik | 33.589,42 | 7,09 | 7.366 | 4.560,2 | |
Japan | 28.053,37 | 0,222 | 2.417 | 11.608,5 | |
Guyana | 23.790 | 30,413 | 384 | 61.982,5 | |
Suriname | 18.825 | 33,125 | 1.427 | 13.192 | |
Zypern | 18.060 | 21,128 | 1.150 | 15.704,3 | |
Bhutan | 15.966,39 | 21,958 | 2.918 | 5.472,2 | |
Togo | 15.309,37 | 2,082 | 3.317 | 4.614,9 | |
Benin | 14.772,18 | 1,3 | 6.443 | 2.292,6 | |
Albanien | 12.724,7 | 4,433 | 240 | 53.019,6 | |
Palästinensische Autonomiegebiete | 11.483,91 | 2,524 | 440 | 26.094,9 | |
Somalia | 10.895,18 | 0,718 | 1.444 | 7.546 | |
Frankreich | 10.630 | 0,158 | 910 | 11.681,3 | |
Kuba | 9.769,9 | 0,871 | 3.790 | 2.577,8 | |
Malaysia | 9.737,67 | 0,298 | 1.069 | 9.113,3 | |
Montenegro | 9.141,4 | 14,688 | 937 | 9.758,3 | |
Sri Lanka | 8.797 | 0,41 | 6.122 | 1.436,9 | |
Neuseeland | 8.275,03 | 1,688 | 651 | 12.711,3 | |
Republik Liberia | 7.831,42 | 1,787 | 2.135 | 3.668,5 | |
Guinea-Bissau | 6.947,21 | 4,384 | 1.388 | 5.004,3 | |
Dominica | 6.108,58 | 85,683 | 708 | 8.624,4 | |
Aserbaidschan | 4.518,1 | 0,456 | 318 | 14.207,9 | |
Sambia | 4.155,6 | 0,246 | 920 | 4.514,6 | |
Trinidad und Tobago | 4.138,95 | 3,051 | 1.892 | 2.187,6 | |
Bangladesch | 3.739 | 0,023 | 777 | 4.812,1 | |
Bahamas | 3.688,02 | 9,672 | 162 | 22.780,5 | |
Botsuana | 3.585,83 | 1,557 | 223 | 16.079,1 | |
Afghanistan | 2.793,68 | 0,088 | 428 | 6.529,1 | |
Ruanda | 2.459,12 | 0,205 | 1.258 | 1.955,5 | |
Georgien | 2.300 | 0,617 | 674 | 3.411,3 | |
Republik Kongo | 2.202,35 | 0,408 | 581 | 3.791,6 | |
Namibia | 2.020,74 | 0,837 | 239 | 8.442,1 | |
Osttimor | 1.849,13 | 1,466 | 215 | 8.620,1 | |
Tadschikistan | 1.783,58 | 0,2 | 114 | 15.692,9 | |
Philippinen | 1.607,11 | 0,015 | 1.168 | 1.376,5 | |
Fidschi | 1.421,99 | 1,607 | 71 | 20.000 | |
Malta | 892 | 1,875 | 57 | 15.513,4 | |
Tonga | 860,22 | 8,547 | 232 | 3.702,7 | |
Burkina Faso | 619,5 | 0,031 | 135 | 4.592,2 | |
St. Vincent und die Grenadinen | 584,54 | 5,335 | 19 | 31.239,4 | |
Grenada | 580,66 | 5,62 | 93 | 6.271,6 | |
Kroatien | 550 | 0,131 | 40 | 13.750 | |
Brunei | 446,83 | 1,057 | 56 | 7.970,3 | |
St. Lucia | 323 | 1,806 | 12 | 25.857,1 | |
Kuwait | 252,42 | 0,06 | 11 | 24.035,3 | |
Bosnien und Herzegowina | 134,27 | 0,035 | 266 | 505 | |
Russland | 72,4 | 0 | 20 | 3.620 | |
Seychellen | 44,32 | 0,47 | 4 | 11.574 | |
Cookinseln | 8,99 | 0,483 | 2 | 5.582,1 | |
Dschibuti | 5,13 | 0,005 | 1 | 8.551,6 | |
Irland | 0 | 0 | 0 | N/A | |
Polen | 0 | 0 | 0 | N/A | |
Tschechien | 0 | 0 | 0 | N/A | |
Rumänien | 0 | 0 | 0 | N/A | |
Lettland | 0 | 0 | 0 | N/A | |
Luxemburg | 0 | 0 | 0 | N/A | |
Bulgarien | 0 | 0 | 0 | N/A | |
Belgien | 0 | 0 | 0 | N/A | |
Finnland | 0 | 0 | 0 | N/A | |
Ungarn | 0 | 0 | 0 | N/A | |
Schweden | 0 | 0 | 0 | N/A | |
Deutschland | 0 | 0 | 0 | N/A | |
Österreich | 0 | 0 | 0 | N/A | |
Litauen | 0 | 0 | 0 | N/A | |
Slowakei | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A | |
Slowenien | 0 | 0 | 0 | N/A | |
Niederlande | 0 | 0 | 0 | N/A | |
Dänemark | 0 | 0 | 0 | N/A | |
Estland | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com