Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 662.645 | 0,475 | 4.148 | N/A | |
Japan | 469.046,11 | 3,708 | N/A | N/A | |
Polen | 378.800 | 9,856 | N/A | N/A | |
Vereinigte Staaten von Amerika | 343.820 | 1,049 | N/A | N/A | |
Indien | 243.000 | 0,182 | N/A | N/A | |
Niederlande | 147.000 | 8,521 | 100 | 1.470.000 | |
Kanada | 137.796 | 3,703 | N/A | N/A | |
Russland | 110.976,96 | 0,756 | N/A | N/A | |
Frankreich | 99.110 | 1,473 | N/A | N/A | |
Vereinigtes Königreich Großbritannien und Nordirland | 85.754,04 | 1,299 | N/A | N/A | |
Deutschland | 83.800 | 1,013 | N/A | N/A | |
Iran | 79.179,68 | 0,968 | N/A | N/A | |
Spanien | 74.479 | 1,596 | 360 | 206.886,1 | |
Irland | 68.210 | 14,044 | N/A | N/A | |
Italien | 67.770 | 1,121 | N/A | N/A | |
Türkei | 61.460 | 0,761 | N/A | N/A | |
Ungarn | 40.430 | 4,138 | N/A | N/A | |
Weißrussland | 30.239 | 3,19 | N/A | N/A | |
Südafrika | 29.064 | 0,503 | N/A | N/A | |
Belgien | 28.000 | 2,453 | N/A | N/A | |
Vietnam | 24.636,83 | 0,26 | N/A | N/A | |
Taiwan | 22.405 | 0,95 | 148 | 151.385,1 | |
Australien | 21.534 | 0,86 | 91 | 236.637,4 | |
Ukraine | 20.760 | 0,491 | N/A | N/A | |
Israel | 14.000 | 1,572 | N/A | N/A | |
Portugal | 13.200 | 1,283 | N/A | N/A | |
Südkorea | 10.281 | 0,199 | 59 | 174.254,2 | |
Litauen | 9.350 | 3,338 | N/A | N/A | |
Dänemark | 8.100 | 1,399 | 46 | 176.087 | |
Indonesien | 7.500 | 0,028 | 100 | 75.000 | |
Schweiz | 7.399,79 | 0,871 | N/A | N/A | |
Nordkorea | 6.068,44 | 0,237 | N/A | N/A | |
Serbien | 5.457,02 | 0,779 | N/A | N/A | |
Rumänien | 5.220 | 0,267 | 0 | N/A | |
Mazedonien | 2.957,19 | 1,425 | N/A | N/A | |
Madagaskar | 2.755,05 | 0,105 | N/A | N/A | |
Marokko | 2.210,93 | 0,064 | N/A | N/A | |
Slowakei | 2.050 | 0,377 | N/A | N/A | |
Neuseeland | 2.000 | 0,408 | 5 | 400.000 | |
Bulgarien | 1.930 | 0,274 | N/A | N/A | |
Österreich | 1.900 | 0,215 | N/A | N/A | |
Algerien | 1.863,01 | 0,044 | N/A | N/A | |
Schweden | 1.820 | 0,179 | N/A | N/A | |
Moldawien | 1.730,29 | 0,487 | N/A | N/A | |
Aserbaidschan | 1.564,22 | 0,158 | N/A | N/A | |
Bosnien und Herzegowina | 1.253,98 | 0,331 | N/A | N/A | |
Zypern | 1.140 | 1,334 | N/A | N/A | |
Finnland | 1.030 | 0,187 | N/A | N/A | |
Jordanien | 971,46 | 0,095 | N/A | N/A | |
Malta | 940 | 1,976 | N/A | N/A | |
Griechenland | 880 | 0,082 | N/A | N/A | |
Simbabwe | 855,41 | 0,058 | N/A | N/A | |
Philippinen | 758,41 | 0,007 | N/A | N/A | |
Usbekistan | 670,22 | 0,021 | N/A | N/A | |
Montenegro | 600 | 0,964 | N/A | N/A | |
Island | 581 | 1,646 | N/A | N/A | |
Tschechien | 540 | 0,051 | N/A | N/A | |
Kasachstan | 513 | 0,028 | N/A | N/A | |
Mongolei | 331,95 | 0,103 | N/A | N/A | |
Armenien | 328,91 | 0,111 | N/A | N/A | |
Kirgisistan | 231,62 | 0,037 | N/A | N/A | |
Tunesien | 174,32 | 0,015 | N/A | N/A | |
Singapur | 150,99 | 0,027 | N/A | N/A | |
Albanien | 100 | 0,035 | N/A | N/A | |
Thailand | 74,78 | 0,001 | N/A | N/A | |
Lettland | 66 | 0,034 | N/A | N/A | |
Brunei | 15,95 | 0,038 | N/A | N/A | |
Kroatien | 0 | 0 | N/A | N/A | |
Sambia | 0 | 0 | N/A | N/A | |
Luxemburg | 0 | 0 | N/A | N/A | |
Syrien | 0 | 0 | N/A | N/A | |
Kenia | 0 | 0 | N/A | N/A | |
Slowenien | 0 | 0 | N/A | N/A | |
Estland | 0 | 0 | N/A | N/A |
© 2018 AtlasBig.com