Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 67.636.724,84 | 48,525 | 1.144.821 | 59.080,6 | |
Indien | 21.181.000 | 15,848 | 845.000 | 25.066,3 | |
Türkei | 13.095.258 | 162,049 | 165.204 | 79.267,2 | |
Vereinigte Staaten von Amerika | 10.475.265 | 31,96 | 109.226 | 95.904,5 | |
Italien | 6.644.790 | 109,947 | 102.060 | 65.106,7 | |
Ägypten | 6.245.787,13 | 64,062 | 150.109 | 41.608,3 | |
Spanien | 4.754.380 | 101,896 | 56.110 | 84.733,2 | |
Mexiko | 4.149.240,67 | 33,264 | 90.306 | 45.946,6 | |
Brasilien | 3.679.160 | 17,559 | 51.907 | 70.879,8 | |
Nigeria | 3.575.968,23 | 18,116 | 844.633 | 4.233,8 | |
Iran | 3.392.153,48 | 41,491 | 77.492 | 43.774,1 | |
Russland | 3.059.885,4 | 20,833 | 78.217 | 39.120,5 | |
Ukraine | 2.444.880 | 57,848 | 75.800 | 32.254,4 | |
Usbekistan | 2.206.641 | 67,577 | 60.545 | 36.446,5 | |
Portugal | 1.741.320 | 169,208 | 17.780 | 97.937 | |
Algerien | 1.641.636 | 38,585 | 25.755 | 63.740,8 | |
Tunesien | 1.416.000 | 123,708 | 24.540 | 57.701,9 | |
Marokko | 1.311.101 | 37,703 | 13.875 | 94.493,8 | |
Syrien | 1.259.341,39 | 68,875 | 18.368 | 68.562,5 | |
Argentinien | 1.146.373,18 | 25,764 | 17.016 | 67.369,6 | |
Indonesien | 1.114.399,49 | 4,205 | 59.401 | 18.760,5 | |
Kamerun | 1.090.212,34 | 45,818 | 86.553 | 12.595,9 | |
Chile | 912.075,76 | 51,899 | 12.901 | 70.697,8 | |
Griechenland | 909.470 | 84,459 | 13.140 | 69.213,9 | |
Niederlande | 880.000 | 51,011 | 1.850 | 475.675,7 | |
Kolumbien | 851.177,18 | 17,048 | 18.245 | 46.651,8 | |
Kasachstan | 818.051,58 | 44,77 | 31.144 | 26.266,5 | |
Polen | 815.800 | 21,226 | 7.700 | 105.948,1 | |
Aserbaidschan | 807.346,8 | 81,566 | 20.211 | 39.945,5 | |
Pakistan | 802.151 | 3,974 | 168.150 | 4.770,4 | |
Irak | 744.166 | 18,916 | 32.736 | 22.732,3 | |
Malawi | 738.446,32 | 41,181 | 30.832 | 23.950,6 | |
Frankreich | 733.010 | 10,892 | 6.220 | 117.847,3 | |
Sudan | 710.865,26 | 17,424 | 56.883 | 12.497 | |
Japan | 706.203,77 | 5,583 | 11.407 | 61.907,5 | |
Kenia | 702.205,1 | 13,782 | 29.629 | 23.699,6 | |
Jordanien | 629.153,05 | 61,494 | 9.471 | 66.429,4 | |
Saudi-Arabien | 620.866 | 18,581 | 15.030 | 41.308,4 | |
Mosambik | 588.571,92 | 20,393 | 21.555 | 27.305,3 | |
Südafrika | 530.843 | 9,196 | 7.497 | 70.811,7 | |
Kanada | 515.013 | 13,839 | 6.242 | 82.507,7 | |
Rumänien | 500.200 | 25,62 | 18.130 | 27.589,6 | |
Tadschikistan | 479.758,86 | 53,718 | 15.338 | 31.278,8 | |
Tansania | 463.964,74 | 8,56 | 36.343 | 12.766,3 | |
Bangladesch | 447.815 | 2,712 | 29.493 | 15.183,8 | |
Guatemala | 439.061,76 | 25,376 | 11.163 | 39.331 | |
Israel | 374.117 | 41,998 | 5.499 | 68.035,7 | |
Ghana | 368.318,75 | 12,437 | 47.000 | 7.836,6 | |
Niger | 362.486,97 | 16,886 | 14.416 | 25.145,4 | |
Turkmenistan | 357.271,49 | 61,057 | 10.550 | 33.865,2 | |
Südkorea | 348.982,61 | 6,759 | 5.610 | 62.204,5 | |
Australien | 336.888,47 | 13,449 | 4.447 | 75.764,7 | |
Kuba | 317.232 | 28,271 | 28.785 | 11.020,7 | |
Albanien | 314.470,1 | 109,559 | 6.693 | 46.988,4 | |
Weißrussland | 297.767,41 | 31,416 | 6.720 | 44.311,9 | |
Burkina Faso | 291.171,23 | 14,383 | 16.951 | 17.176,9 | |
Oman | 283.274 | 56,53 | 3.232 | 87.638 | |
Belgien | 282.670 | 24,759 | 630 | 448.682,5 | |
Libanon | 271.026,76 | 44,478 | 6.233 | 43.485 | |
Benin | 266.684,96 | 23,471 | 39.301 | 6.785,6 | |
Peru | 243.651,16 | 7,8 | 5.523 | 44.119,7 | |
Kirgisistan | 231.053 | 36,621 | 11.655 | 19.824,4 | |
Philippinen | 225.450,6 | 2,119 | 16.404 | 13.743,6 | |
Libyen | 219.519,15 | 33,924 | 10.528 | 20.850,3 | |
Mali | 219.038 | 11,463 | 12.866 | 17.024,6 | |
Armenien | 200.248,71 | 67,428 | 4.940 | 40.535,3 | |
Dominikanische Republik | 192.959 | 18,796 | 4.668 | 41.332,9 | |
Malaysia | 186.621,13 | 5,715 | 2.015 | 92.603,1 | |
Venezuela | 183.019,25 | 5,75 | 8.357 | 21.899,6 | |
Ungarn | 171.770 | 17,58 | 1.940 | 88.541,2 | |
Senegal | 155.050 | 9,859 | 9.447 | 16.413,4 | |
Mazedonien | 154.164 | 74,285 | 5.567 | 27.692,5 | |
Serbien | 135.108 | 19,297 | 7.593 | 17.793,8 | |
Kuwait | 122.251,06 | 28,922 | 787 | 155.375 | |
Bulgarien | 116.420 | 16,513 | 3.070 | 37.921,8 | |
Thailand | 115.415,41 | 1,668 | 5.847 | 19.738 | |
Palästinensische Autonomiegebiete | 104.312,39 | 22,926 | 950 | 109.780,4 | |
Deutschland | 101.770 | 1,23 | 400 | 254.425 | |
Taiwan | 98.340 | 4,171 | 4.103 | 23.967,8 | |
Ruanda | 93.586,87 | 7,798 | 10.876 | 8.604,9 | |
Sri Lanka | 89.668,7 | 4,182 | 6.231 | 14.391 | |
Jemen | 89.541,24 | 3,097 | 6.733 | 13.298,1 | |
Nicaragua | 87.196 | 13,874 | 1.692 | 51.534,3 | |
Bolivien | 77.115,99 | 6,82 | 4.761 | 16.199,1 | |
Honduras | 75.972,12 | 8,43 | 1.041 | 72.991,2 | |
Vereinigte Arabische Emirate | 75.509,43 | 7,914 | 1.266 | 59.659,2 | |
Vereinigtes Königreich Großbritannien und Nordirland | 68.319,11 | 1,035 | 195 | 350.354,4 | |
Nordkorea | 66.340,75 | 2,59 | 8.511 | 7.794,7 | |
Österreich | 59.770 | 6,763 | 200 | 298.850 | |
Costa Rica | 58.459,25 | 11,684 | 1.193 | 49.002,7 | |
Paraguay | 57.775 | 8,192 | 1.424 | 40.572,3 | |
Georgien | 56.800 | 15,23 | 3.400 | 16.705,9 | |
Ecuador | 55.277,2 | 3,239 | 1.650 | 33.508,2 | |
Bosnien und Herzegowina | 52.892 | 13,976 | 3.691 | 14.330 | |
Demokratische Republik Kongo | 50.522,88 | 0,621 | 6.751 | 7.484,1 | |
Elfenbeinküste | 48.804,26 | 1,96 | 4.692 | 10.401 | |
Äthiopien | 42.181,61 | 0,392 | 6.754 | 6.245,3 | |
Neuseeland | 41.083,46 | 8,382 | 360 | 114.120,7 | |
Madagaskar | 40.863,67 | 1,556 | 4.857 | 8.414,1 | |
Katar | 39.502 | 16,121 | 423 | 93.385,3 | |
Schweiz | 38.640 | 4,55 | 180 | 214.666,7 | |
Uganda | 37.654,34 | 0,97 | 6.502 | 5.791,4 | |
Finnland | 37.590 | 6,812 | 90 | 417.666,7 | |
Uruguay | 35.072,79 | 10,004 | 417 | 84.083,9 | |
Jamaika | 29.524 | 10,819 | 1.504 | 19.630,3 | |
Sambia | 25.931,31 | 1,536 | 2.658 | 9.755,5 | |
Simbabwe | 25.300,98 | 1,704 | 3.591 | 7.045,5 | |
Moldawien | 25.300 | 7,125 | 4.200 | 6.023,8 | |
Guyana | 24.313 | 31,082 | 277 | 87.700,3 | |
Somalia | 23.726,58 | 1,563 | 16.299 | 1.455,7 | |
Slowakei | 23.240 | 4,27 | 240 | 96.833,3 | |
El Salvador | 22.522,32 | 3,39 | 534 | 42.144,5 | |
Sierra Leone | 20.091,96 | 2,603 | 2.256 | 8.907,5 | |
Kroatien | 18.790 | 4,482 | 290 | 64.793,1 | |
Panama | 18.454,81 | 4,438 | 596 | 30.989,6 | |
Schweden | 17.460 | 1,717 | 40 | 436.500 | |
Angola | 16.810,25 | 0,575 | 6.324 | 2.658 | |
Zypern | 15.140 | 17,712 | 260 | 58.230,8 | |
Litauen | 13.950 | 4,981 | 720 | 19.375 | |
Norwegen | 13.321 | 2,508 | 39 | 341.564,1 | |
Tschechien | 12.870 | 1,213 | 260 | 49.500 | |
Dänemark | 11.390 | 1,967 | 30 | 379.666,7 | |
Kap Verde | 11.200 | 20,585 | 586 | 19.112,6 | |
Malta | 10.902 | 22,918 | 282 | 38.727,2 | |
Mauritius | 9.603 | 7,592 | 631 | 15.218,7 | |
Botsuana | 9.073 | 3,94 | 473 | 19.163,2 | |
Namibia | 8.890,73 | 3,684 | 1.421 | 6.257,6 | |
Slowenien | 8.770 | 4,243 | 210 | 41.761,9 | |
Bahamas | 7.854,96 | 20,599 | 118 | 66.547 | |
Bahrain | 7.800 | 5,213 | 96 | 81.250 | |
Swasiland | 5.444,84 | 4,697 | 418 | 13.026 | |
Togo | 5.145,03 | 0,7 | 1.208 | 4.258,6 | |
Lettland | 5.068 | 2,632 | 525 | 9.660,1 | |
Irland | 3.770 | 0,776 | 10 | 377.000 | |
Republik Kongo | 3.708,53 | 0,687 | 779 | 4.761 | |
Republik Liberia | 3.555,87 | 0,811 | 262 | 13.586,4 | |
Montenegro | 2.399,75 | 3,856 | 65 | 36.648 | |
Haiti | 2.388,75 | 0,215 | 156 | 15.314,6 | |
Trinidad und Tobago | 2.190,1 | 1,614 | 128 | 17.079,5 | |
Mongolei | 1.984,54 | 0,616 | 76 | 26.112,4 | |
Dschibuti | 1.888,69 | 1,8 | 300 | 6.295,6 | |
Fidschi | 1.633,05 | 1,845 | 163 | 10.000 | |
Island | 1.234 | 3,495 | 4 | 308.500 | |
Belize | 1.175 | 2,968 | 55 | 21.363,6 | |
Grenada | 903 | 8,739 | 121 | 7.468,2 | |
Tonga | 852,4 | 8,469 | 26 | 32.984,7 | |
Estland | 830 | 0,629 | 10 | 83.000 | |
Komoren | 693,86 | 0,816 | 76 | 9.124,2 | |
Osttimor | 572,75 | 0,454 | 110 | 5.223,7 | |
Papua-Neuguinea | 544,94 | 0,064 | 128 | 4.248,3 | |
Barbados | 439 | 1,533 | 24 | 18.625,1 | |
Dominica | 435,61 | 6,11 | 35 | 12.500,4 | |
Seychellen | 434,38 | 4,611 | 65 | 6.649,1 | |
Gabun | 416,96 | 0,202 | 49 | 8.510,9 | |
Suriname | 384 | 0,676 | 29 | 13.241,4 | |
Bhutan | 289,37 | 0,398 | 93 | 3.111,5 | |
Cookinseln | 280,6 | 15,086 | 10 | 28.062,8 | |
St. Lucia | 234 | 1,308 | 8 | 31.018,2 | |
Malediven | 226,67 | 0,599 | 14 | 16.134,5 | |
Brunei | 138,14 | 0,327 | 11 | 12.242,8 | |
St. Kitts und Nevis | 118,24 | 2,559 | 10 | 12.038,9 | |
Antigua und Barbuda | 71,45 | 0,828 | 21 | 3.417 | |
Singapur | 34,31 | 0,006 | 4 | 8.656,3 | |
Luxemburg | 17 | 0,028 | 2 | 8.500 | |
Nauru | 0,45 | 0,045 | 0 | 12.062,5 | |
Südsudan | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com