Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
China | 11.269.900 | 8,085 | 582.728 | 19.339,9 | |
Italien | 8.149.400 | 134,842 | 702.670 | 11.597,8 | |
Spanien | 6.086.920 | 130,455 | 929.390 | 6.549,4 | |
Vereinigte Staaten von Amerika | 5.488.470 | 16,745 | 365.840 | 15.002,4 | |
Frankreich | 5.073.580 | 75,391 | 757.830 | 6.694,9 | |
Türkei | 3.670.000 | 45,415 | 390.221 | 9.404,9 | |
Indien | 3.358.000 | 2,513 | 155.000 | 21.664,5 | |
Chile | 2.581.108,26 | 146,871 | 201.895 | 12.784,4 | |
Argentinien | 2.241.419,72 | 50,375 | 211.099 | 10.617,9 | |
Südafrika | 2.000.297 | 34,652 | 114.795 | 17.424,9 | |
Iran | 1.888.801,93 | 23,103 | 146.927 | 12.855,3 | |
Australien | 1.885.536,52 | 75,273 | 134.503 | 14.018,6 | |
Brasilien | 1.748.197 | 8,343 | 75.622 | 23.117,6 | |
Usbekistan | 1.695.259 | 51,916 | 109.585 | 15.469,8 | |
Ägypten | 1.435.000 | 14,718 | 85.240 | 16.834,7 | |
Deutschland | 1.151.470 | 13,917 | 100.710 | 11.433,5 | |
Afghanistan | 1.036.547,62 | 32,828 | 96.560 | 10.734,8 | |
Rumänien | 1.005.280 | 51,489 | 163.610 | 6.144,4 | |
Portugal | 977.670 | 95,002 | 175.590 | 5.567,9 | |
Peru | 825.749,79 | 26,435 | 35.704 | 23.127,9 | |
Griechenland | 818.860 | 76,044 | 89.230 | 9.177 | |
Russland | 751.503,4 | 5,117 | 76.512 | 9.822 | |
Algerien | 630.022 | 14,808 | 63.443 | 9.930,5 | |
Moldawien | 536.829,66 | 151,181 | 122.284 | 4.390 | |
Ungarn | 437.750 | 44,801 | 59.070 | 7.410,7 | |
Mexiko | 433.984,79 | 3,479 | 30.717 | 14.128,7 | |
Irak | 427.356 | 10,863 | 23.414 | 18.252,5 | |
Marokko | 420.113 | 12,081 | 39.336 | 10.680,1 | |
Neuseeland | 370.000 | 75,493 | 35.576 | 10.400,3 | |
Österreich | 328.040 | 37,116 | 42.840 | 7.657,3 | |
Turkmenistan | 327.127,46 | 55,905 | 25.007 | 13.081,6 | |
Georgien | 271.600 | 72,823 | 75.775 | 3.584,3 | |
Mazedonien | 269.131 | 129,683 | 23.776 | 11.319,4 | |
Ukraine | 264.120 | 6,249 | 34.700 | 7.611,5 | |
Armenien | 258.577,31 | 87,069 | 14.636 | 17.667,7 | |
Tadschikistan | 248.017,92 | 27,77 | 33.119 | 7.488,7 | |
Syrien | 212.507 | 11,622 | 44.343 | 4.792,3 | |
Albanien | 212.011 | 73,863 | 10.548 | 20.100,2 | |
Aserbaidschan | 209.843,2 | 21,2 | 15.100 | 13.897,4 | |
Bulgarien | 178.300 | 25,291 | 28.530 | 6.249,6 | |
Südkorea | 168.150 | 3,256 | 13.349 | 12.596,4 | |
Japan | 165.100 | 1,305 | 16.500 | 10.006,1 | |
Serbien | 155.718 | 22,241 | 20.113 | 7.742,2 | |
Tunesien | 150.000 | 13,105 | 20.899 | 7.177,2 | |
Jemen | 137.135 | 4,743 | 12.109 | 11.324,9 | |
Kroatien | 116.210 | 27,721 | 21.210 | 5.479 | |
Saudi-Arabien | 106.400 | 3,184 | 3.925 | 27.108,3 | |
Kanada | 104.203 | 2,8 | 12.271 | 8.491,8 | |
Uruguay | 102.616 | 29,269 | 5.966 | 17.200,1 | |
Tschechien | 90.060 | 8,486 | 16.360 | 5.504,9 | |
Pakistan | 87.584,01 | 0,434 | 16.160 | 5.419,9 | |
Kasachstan | 87.035,16 | 4,763 | 12.626 | 6.893,6 | |
Slowenien | 84.300 | 40,786 | 14.900 | 5.657,7 | |
Thailand | 79.055,62 | 1,143 | 4.682 | 16.884,2 | |
Schweiz | 77.290 | 9,1 | 14.629 | 5.283,3 | |
Taiwan | 69.900 | 2,965 | 2.467 | 28.334 | |
Israel | 60.520 | 6,794 | 11.173 | 5.416,7 | |
Libanon | 59.220,88 | 9,719 | 6.836 | 8.663,7 | |
Jordanien | 44.562,52 | 4,356 | 3.026 | 14.728,8 | |
Slowakei | 44.070 | 8,096 | 7.750 | 5.686,5 | |
Bosnien und Herzegowina | 42.012 | 11,101 | 4.533 | 9.268 | |
Palästinensische Autonomiegebiete | 40.088,35 | 8,811 | 3.868 | 10.365,3 | |
Weißrussland | 36.045,91 | 3,803 | 8.723 | 4.132,2 | |
Namibia | 33.214 | 13,761 | 7.830 | 4.241,7 | |
Kolumbien | 32.298,02 | 0,647 | 2.912 | 11.090,6 | |
Libyen | 31.319,96 | 4,84 | 8.137 | 3.849,2 | |
Bolivien | 27.989,77 | 2,475 | 3.966 | 7.056,7 | |
Vietnam | 27.137,87 | 0,287 | 1.174 | 23.107,1 | |
Zypern | 22.570 | 26,404 | 6.220 | 3.628,6 | |
Kuba | 20.670,68 | 1,842 | 1.567 | 13.187,8 | |
Venezuela | 20.084,76 | 0,631 | 1.294 | 15.524,1 | |
Guatemala | 19.592,18 | 1,132 | 2.643 | 7.413,8 | |
Montenegro | 17.500,21 | 28,119 | 2.628 | 6.660,1 | |
Madagaskar | 13.700,41 | 0,522 | 2.539 | 5.395,3 | |
Luxemburg | 13.360 | 22,193 | 1.230 | 10.861,8 | |
Kirgisistan | 7.401 | 1,173 | 4.494 | 1.646,9 | |
Tansania | 5.036,7 | 0,093 | 1.037 | 4.856,8 | |
Äthiopien | 4.876,94 | 0,045 | 2.337 | 2.087,1 | |
Polen | 3.700 | 0,096 | 1.000 | 3.700 | |
Simbabwe | 3.403,52 | 0,229 | 424 | 8.035,6 | |
Malta | 2.640 | 5,55 | 460 | 5.739,1 | |
Belgien | 2.388,52 | 0,209 | 251 | 9.499 | |
Paraguay | 1.935 | 0,274 | 351 | 5.512,8 | |
Niederlande | 1.930 | 0,112 | 190 | 10.157,9 | |
Ecuador | 538,42 | 0,032 | 78 | 6.910 | |
Vereinigtes Königreich Großbritannien und Nordirland | 511,42 | 0,008 | 456 | 1.122,1 | |
Malawi | 209,54 | 0,012 | 43 | 4.929 | |
Philippinen | 207,15 | 0,002 | 338 | 613 | |
Kuwait | 185,04 | 0,044 | 17 | 10.643,4 | |
Honduras | 183,75 | 0,02 | 38 | 4.785,1 | |
Bahrain | 154,76 | 0,103 | 49 | 3.186,7 | |
Schweden | 130 | 0,013 | 90 | 1.444,4 | |
Vereinigte Arabische Emirate | 35,07 | 0,004 | 14 | 2.439,8 | |
Katar | 3 | 0,001 | 1 | 3.000 | |
Irland | 0 | 0 | 0 | N/A | |
Finnland | 0 | 0 | 0 | N/A | |
Litauen | 0 | 0 | 0 | N/A | |
Estland | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com