Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Indien | 3.548.000 | 2,655 | 327.000 | 10.850,2 | |
Mexiko | 2.983.802,19 | 23,921 | 195.619 | 15.253,2 | |
China | 2.610.791,1 | 1,873 | 121.348 | 21.514,9 | |
Türkei | 1.550.000 | 19,181 | 52.233 | 29.674,7 | |
Brasilien | 1.499.714 | 7,157 | 58.446 | 25.659,8 | |
Argentinien | 1.378.020,98 | 30,971 | 41.011 | 33.601,2 | |
Spanien | 1.017.360 | 21,804 | 50.810 | 20.022,8 | |
Vereinigte Staaten von Amerika | 801.950 | 2,447 | 23.189 | 34.583,2 | |
Südafrika | 656.382 | 11,371 | 30.190 | 21.741,4 | |
Iran | 478.971,78 | 5,858 | 27.714 | 17.282,6 | |
Kolumbien | 469.349,37 | 9,4 | 36.987 | 12.689,6 | |
Italien | 466.990 | 7,727 | 24.340 | 19.186,1 | |
Ägypten | 361.049,09 | 3,703 | 15.854 | 22.773,9 | |
Sudan | 357.530,63 | 8,764 | 32.521 | 10.993,9 | |
Peru | 336.827,94 | 10,783 | 27.602 | 12.203 | |
Chile | 221.416,28 | 12,599 | 8.167 | 27.110,2 | |
Thailand | 142.527,68 | 2,06 | 15.644 | 9.110,9 | |
Guatemala | 130.412,93 | 7,537 | 5.824 | 22.391,1 | |
Syrien | 114.074,1 | 6,239 | 7.255 | 15.723,5 | |
Libanon | 105.835,6 | 17,369 | 3.489 | 30.336,2 | |
Pakistan | 95.094 | 0,471 | 12.103 | 7.857,1 | |
Griechenland | 85.630 | 7,952 | 3.540 | 24.189,3 | |
Algerien | 84.018 | 1,975 | 4.053 | 20.731,5 | |
Venezuela | 83.865,88 | 2,635 | 6.586 | 12.734,6 | |
Bangladesch | 81.604 | 0,494 | 65.658 | 1.242,9 | |
Uruguay | 78.123 | 22,283 | 2.782 | 28.081,6 | |
Israel | 74.839 | 8,401 | 2.546 | 29.391 | |
Kenia | 68.274,7 | 1,34 | 5.452 | 12.523,3 | |
Saudi-Arabien | 59.887,2 | 1,792 | 2.989 | 20.038,4 | |
Nepal | 57.538 | 1,969 | 7.483 | 7.689,2 | |
Tunesien | 55.000 | 4,805 | 3.702 | 14.855,9 | |
Dominikanische Republik | 46.948,52 | 4,573 | 30.013 | 1.564,3 | |
Ghana | 46.899,76 | 1,584 | 7.142 | 6.567,2 | |
Mali | 43.477 | 2,275 | 4.117 | 10.560,4 | |
Marokko | 41.197 | 1,185 | 3.592 | 11.469,1 | |
Australien | 40.117,44 | 1,602 | 1.679 | 23.890,3 | |
Taiwan | 38.859 | 1,648 | 2.594 | 14.980,3 | |
Costa Rica | 35.131,87 | 7,022 | 1.726 | 20.349,4 | |
Bolivien | 32.571,78 | 2,881 | 4.331 | 7.521,2 | |
Honduras | 30.818,16 | 3,42 | 909 | 33.891,3 | |
Jordanien | 28.675,33 | 2,803 | 2.130 | 13.460,4 | |
Portugal | 26.720 | 2,596 | 1.670 | 16.000 | |
Jamaika | 25.889,04 | 9,487 | 1.568 | 16.510,5 | |
Jemen | 24.980,21 | 0,864 | 2.385 | 10.473,4 | |
Frankreich | 22.810 | 0,339 | 2.180 | 10.463,3 | |
Ecuador | 22.402,88 | 1,313 | 4.178 | 5.361,6 | |
Libyen | 21.356,88 | 3,3 | 2.076 | 10.285,2 | |
El Salvador | 18.723,52 | 2,818 | 1.159 | 16.153,4 | |
Malaysia | 18.691,91 | 0,572 | 1.893 | 9.875 | |
Simbabwe | 17.195,14 | 1,158 | 2.751 | 6.251,5 | |
Sri Lanka | 16.651 | 0,776 | 9.625 | 1.730 | |
Malawi | 15.116,54 | 0,843 | 2.675 | 5.650,6 | |
Palästinensische Autonomiegebiete | 14.277,46 | 3,138 | 389 | 36.725,2 | |
Somalia | 11.945,58 | 0,787 | 2.019 | 5.917,6 | |
Tansania | 10.565,72 | 0,195 | 1.852 | 5.704,6 | |
Paraguay | 9.516 | 1,349 | 476 | 19.991,6 | |
Usbekistan | 9.400 | 0,288 | 1.368 | 6.873 | |
Vereinigte Arabische Emirate | 9.000 | 0,943 | 285 | 31.559,6 | |
Oman | 8.331 | 1,663 | 1.721 | 4.841,5 | |
Japan | 8.318,52 | 0,066 | 594 | 14.007,2 | |
Ruanda | 7.171,81 | 0,598 | 1.440 | 4.981,2 | |
Demokratische Republik Kongo | 6.925,32 | 0,085 | 454 | 15.261,1 | |
Guyana | 6.791,54 | 8,682 | 185 | 36.658,4 | |
Zypern | 6.780 | 7,932 | 450 | 15.066,7 | |
Neuseeland | 5.988,01 | 1,222 | 325 | 18.424,6 | |
Irak | 5.638 | 0,143 | 3.112 | 1.811,5 | |
Laos | 5.467,33 | 0,785 | 611 | 8.953,1 | |
Äthiopien | 5.461,76 | 0,051 | 1.323 | 4.128,1 | |
Republik Kongo | 5.372,43 | 0,995 | 484 | 11.096,8 | |
Aserbaidschan | 5.347 | 0,54 | 470 | 11.366,9 | |
Albanien | 4.910,7 | 1,711 | 696 | 7.053,8 | |
Tadschikistan | 4.564,97 | 0,511 | 323 | 14.117,3 | |
Madagaskar | 4.457,16 | 0,17 | 1.288 | 3.459,8 | |
Kuba | 4.434 | 0,395 | 649 | 6.832 | |
Guinea-Bissau | 4.433,03 | 2,797 | 725 | 6.111,3 | |
Haiti | 3.394,86 | 0,305 | 790 | 4.298,1 | |
Mosambik | 3.244,86 | 0,112 | 917 | 3.536,7 | |
Kambodscha | 2.938,14 | 0,183 | 301 | 9.767,5 | |
Dschibuti | 2.837,79 | 2,705 | 510 | 5.564,3 | |
Zentralafrikanische Republik | 2.749,91 | 0,58 | 532 | 5.169 | |
Trinidad und Tobago | 2.478,68 | 1,827 | 467 | 5.310,1 | |
Tonga | 2.210,56 | 21,963 | 1.097 | 2.014,8 | |
Georgien | 2.100 | 0,563 | 685 | 3.067 | |
Bahamas | 2.065,65 | 5,417 | 278 | 7.442,6 | |
Dominica | 1.398,89 | 19,622 | 195 | 7.182,4 | |
Bahrain | 1.119,23 | 0,748 | 93 | 12.006,8 | |
Philippinen | 1.046,14 | 0,01 | 520 | 2.013 | |
St. Vincent und die Grenadinen | 922,64 | 8,422 | 41 | 22.507,4 | |
Antigua und Barbuda | 430,15 | 4,985 | 89 | 4.832,2 | |
Malta | 357 | 0,75 | 25 | 14.509,3 | |
Burkina Faso | 312,37 | 0,015 | 45 | 6.987 | |
St. Lucia | 301 | 1,683 | 12 | 25.132,3 | |
Grenada | 294,97 | 2,855 | 19 | 15.853,2 | |
Suriname | 236 | 0,415 | 15 | 15.733,3 | |
Kuwait | 206,82 | 0,049 | 9 | 22.532,2 | |
Kroatien | 200 | 0,048 | 60 | 3.333,3 | |
Bhutan | 139 | 0,191 | 41 | 3.349,9 | |
Niue | 107,4 | 66,133 | 28 | 3.833,5 | |
Brunei | 65,35 | 0,155 | 16 | 3.994,9 | |
Seychellen | 54,02 | 0,573 | 3 | 17.759 | |
Malediven | 38,05 | 0,101 | 5 | 7.573,3 | |
Bosnien und Herzegowina | 17 | 0,004 | 3 | 6.358,2 | |
Kirgisistan | 0,9 | 0 | 2 | 483,2 | |
Cookinseln | 0,85 | 0,046 | 0 | 17.182,1 | |
Irland | 0 | 0 | 0 | N/A | |
Polen | 0 | 0 | 0 | N/A | |
Südkorea | 0 | 0 | 0 | N/A | |
Sambia | 0 | 0 | 0 | N/A | |
Tschechien | 0 | 0 | 0 | N/A | |
Rumänien | 0 | 0 | 0 | N/A | |
Lettland | 0 | 0 | 0 | N/A | |
Luxemburg | 0 | 0 | 0 | N/A | |
Bulgarien | 0 | 0 | 0 | N/A | |
Belgien | 0 | 0 | 0 | N/A | |
Finnland | 0 | 0 | 0 | N/A | |
Ungarn | 0 | 0 | 0 | N/A | |
Schweden | 0 | 0 | 0 | N/A | |
Deutschland | 0 | 0 | 0 | N/A | |
Swasiland | 0 | 0 | 0 | N/A | |
Österreich | 0 | 0 | 0 | N/A | |
Litauen | 0 | 0 | 0 | N/A | |
Slowakei | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A | |
Slowenien | 0 | 0 | 0 | N/A | |
Niederlande | 0 | 0 | 0 | N/A | |
Dänemark | 0 | 0 | 0 | N/A | |
Estland | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com