Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Brasilien | 715.659.212 | 3.415,496 | 9.970.958 | 71.774,4 | |
Indien | 405.399.000 | 303,333 | 5.159.219 | 78.577,6 | |
China | 107.258.724 | 76,951 | 1.136.199 | 94.401,4 | |
Pakistan | 88.650.593 | 439,143 | 1.260.291 | 70.341,4 | |
Thailand | 66.278.506 | 958,015 | 1.495.417 | 44.321,1 | |
Mexiko | 55.485.308,93 | 444,816 | 813.781 | 68.182,1 | |
Indonesien | 32.200.000 | 121,502 | 448.000 | 71.875 | |
Australien | 31.133.488 | 1.242,884 | 362.320 | 85.928,2 | |
Vereinigte Staaten von Amerika | 29.964.310 | 91,42 | 379.400 | 78.978,1 | |
Guatemala | 27.755.312,88 | 1.604,16 | 241.930 | 114.724,5 | |
Philippinen | 26.277.401,74 | 246,947 | 420.229 | 62.531,1 | |
Kolumbien | 24.031.713 | 481,318 | 425.129 | 56.528 | |
Argentinien | 18.627.376,62 | 418,644 | 383.244 | 48.604,4 | |
Südafrika | 17.991.000 | 311,664 | 278.940 | 64.497,7 | |
Ägypten | 12.360.553,26 | 126,779 | 128.298 | 96.342,4 | |
Myanmar | 11.649.165,31 | 216,275 | 178.332 | 65.322,9 | |
Ecuador | 11.372.505,11 | 666,36 | 130.398 | 87.213,6 | |
Kuba | 11.205.300,29 | 998,596 | 348.000 | 32.199,1 | |
Vietnam | 10.740.873,28 | 113,468 | 165.919 | 64.735,5 | |
Bolivien | 10.089.785 | 892,324 | 184.441 | 54.704,7 | |
Peru | 9.827.807,68 | 314,617 | 84.852 | 115.823 | |
Iran | 8.258.192,84 | 101,009 | 82.503 | 100.095,9 | |
Kenia | 7.783.303 | 152,761 | 92.436 | 84.202,1 | |
El Salvador | 7.507.798,63 | 1.130,121 | 79.737 | 94.157,1 | |
Paraguay | 7.221.100 | 1.023,836 | 105.000 | 68.772,4 | |
Nicaragua | 7.106.233,74 | 1.130,709 | 76.152 | 93.316,9 | |
Swasiland | 5.715.374,67 | 4.930,235 | 58.969 | 96.921,3 | |
Dominikanische Republik | 5.505.530 | 536,28 | 128.279 | 42.918,6 | |
Uganda | 5.369.184 | 138,299 | 85.313 | 62.935,3 | |
Sudan | 5.331.474,57 | 130,683 | 73.369 | 72.667 | |
Sambia | 5.102.117,71 | 302,12 | 49.280 | 103.533,9 | |
Honduras | 4.761.639,49 | 528,353 | 59.923 | 79.462,5 | |
Costa Rica | 4.296.647,01 | 858,747 | 58.615 | 73.302,5 | |
Tansania | 3.515.493,25 | 64,863 | 49.369 | 71.208,3 | |
Simbabwe | 3.450.000 | 232,34 | 47.000 | 73.404,3 | |
Bangladesch | 3.332.546 | 20,182 | 77.827 | 42.819,9 | |
Venezuela | 3.214.538,97 | 100,997 | 59.124 | 54.369,6 | |
Nepal | 3.183.943 | 108,969 | 64.354 | 49.475,4 | |
Malawi | 3.156.761,2 | 176,044 | 29.232 | 107.988,4 | |
Madagaskar | 3.122.685,64 | 118,901 | 97.173 | 32.135,5 | |
Kambodscha | 2.994.967,1 | 186,371 | 130.787 | 22.899,6 | |
Mosambik | 2.986.785,06 | 103,486 | 49.885 | 59.873,2 | |
Mauritius | 2.669.667 | 2.110,597 | 41.897 | 63.719,8 | |
Panama | 2.414.798 | 580,65 | 36.123 | 66.849,3 | |
Demokratische Republik Kongo | 2.180.410,18 | 26,806 | 47.089 | 46.303,6 | |
Elfenbeinküste | 2.102.319,43 | 84,411 | 25.370 | 82.865,9 | |
Belize | 1.893.663 | 4.783,403 | 41.845 | 45.254,2 | |
Laos | 1.885.346,26 | 270,836 | 28.943 | 65.139,4 | |
Nigeria | 1.498.023,25 | 7,589 | 85.214 | 17.579,6 | |
Haiti | 1.465.230,28 | 131,849 | 22.967 | 63.796 | |
Fidschi | 1.417.000 | 1.601,334 | 34.000 | 41.676,5 | |
Senegal | 1.386.250,34 | 88,15 | 12.135 | 114.231,2 | |
Japan | 1.306.566,01 | 10,329 | 22.689 | 57.586 | |
Guyana | 1.280.703,46 | 1.637,257 | 20.510 | 62.442,1 | |
Kamerun | 1.230.922,99 | 51,732 | 131.859 | 9.335,2 | |
Äthiopien | 1.169.527,38 | 10,876 | 26.462 | 44.195,7 | |
Angola | 951.172,93 | 32,519 | 24.193 | 39.316,7 | |
Sri Lanka | 825.541 | 38,498 | 14.361 | 57.484,9 | |
Trinidad und Tobago | 810.000 | 597,066 | 15.000 | 54.000 | |
Republik Kongo | 716.874,68 | 132,757 | 19.698 | 36.393,3 | |
Mali | 645.692,48 | 33,792 | 8.900 | 72.548,7 | |
Marokko | 613.254 | 17,635 | 9.468 | 64.771,2 | |
Taiwan | 594.724 | 25,225 | 8.499 | 69.975,8 | |
Burkina Faso | 506.732,98 | 25,031 | 4.960 | 102.172,8 | |
Jamaika | 499.218 | 182,94 | 9.858 | 50.640,4 | |
Uruguay | 457.000 | 130,349 | 6.623 | 69.002 | |
Niger | 445.294,19 | 20,743 | 9.906 | 44.951,1 | |
Tschad | 410.102,16 | 26,711 | 3.917 | 104.700,6 | |
Papua-Neuguinea | 353.788,44 | 41,336 | 12.600 | 28.078,9 | |
Guinea | 316.681,22 | 26,649 | 5.893 | 53.734,2 | |
Gabun | 288.610,66 | 139,59 | 4.683 | 61.624 | |
Republik Liberia | 275.987,56 | 62,977 | 27.107 | 10.181,5 | |
Somalia | 213.329,59 | 14,052 | 6.010 | 35.493,9 | |
Burundi | 200.745,76 | 18,794 | 2.839 | 70.702,9 | |
Ghana | 153.956,02 | 5,199 | 6.276 | 24.531,7 | |
Zentralafrikanische Republik | 129.698,49 | 27,377 | 20.547 | 6.312,3 | |
St. Kitts und Nevis | 100.000 | 2.164,315 | 1.800 | 55.555,6 | |
Ruanda | 97.990,8 | 8,165 | 8.019 | 12.220,1 | |
Barbados | 92.129,07 | 321,693 | 1.799 | 51.224,7 | |
Suriname | 86.950,12 | 153 | 2.165 | 40.156,3 | |
Benin | 82.856,29 | 7,292 | 2.446 | 33.871,8 | |
Sierra Leone | 81.322,54 | 10,534 | 1.166 | 69.729,1 | |
Bahamas | 61.991,03 | 162,57 | 2.491 | 24.887,8 | |
Afghanistan | 37.638,03 | 1,192 | 1.622 | 23.201,4 | |
Malaysia | 24.931,35 | 0,763 | 1.326 | 18.803,5 | |
St. Vincent und die Grenadinen | 24.000 | 219,064 | 1.000 | 24.000 | |
Kap Verde | 22.900 | 42,089 | 3.114 | 7.353,9 | |
St. Lucia | 10.000 | 55,915 | 125 | 80.000 | |
Irak | 7.000 | 0,178 | 350 | 20.000 | |
Guinea-Bissau | 6.830,61 | 4,31 | 251 | 27.223,8 | |
Grenada | 5.618 | 54,371 | 126 | 44.748,4 | |
Portugal | 5.499,63 | 0,534 | 62 | 88.822,2 | |
Antigua und Barbuda | 5.365 | 62,17 | 83 | 64.638,6 | |
Dominica | 4.915,89 | 68,953 | 250 | 19.661,8 | |
Libanon | 4.700 | 0,771 | 195 | 24.102,6 | |
Oman | 1.661,19 | 0,332 | 160 | 10.399 | |
Spanien | 1.100 | 0,024 | 19 | 57.894,7 | |
Jemen | 500 | 0,017 | 50 | 10.000 | |
Bhutan | 290,42 | 0,399 | 6 | 52.079,2 | |
Syrien | 55 | 0,003 | 1 | 55.000 | |
Dschibuti | 53,62 | 0,051 | N/A | N/A | |
Singapur | 50 | 0,009 | 2 | 25.000 | |
Samoa | 11,95 | 0,06 | 1 | 11.921,6 | |
Ukraine | 0 | 0 | 0 | N/A | |
Russland | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com