Land | Produktion (Tonnen) | Produktion pro Kopf (Kg) | Anbaufläche (Hektar) | Ausbeute (Kg/Hektar) | |
---|---|---|---|---|---|
Indien | 26.641.000 | 19,934 | 1.624.000 | 16.404,6 | |
China | 24.222.542,46 | 17,378 | 1.100.796 | 22.004,6 | |
Ägypten | 3.312.469,77 | 33,975 | 94.457 | 35.068,4 | |
Vereinigte Staaten von Amerika | 3.102.278 | 9,465 | 55.362 | 56.036,2 | |
Türkei | 2.500.000 | 30,937 | 69.897 | 35.766,9 | |
Pakistan | 2.305.701 | 11,422 | 153.786 | 14.992,9 | |
Bangladesch | 2.268.754 | 13,74 | 194.296 | 11.676,8 | |
Sudan | 2.050.774,29 | 50,268 | 110.720 | 18.522,1 | |
Indonesien | 2.004.590,38 | 7,564 | 194.575 | 10.302,4 | |
Iran | 1.925.399,52 | 23,55 | 51.531 | 37.363,7 | |
Niederlande | 1.916.440 | 111,09 | 39.510 | 48.505,2 | |
Algerien | 1.710.595 | 40,206 | 49.722 | 34.403 | |
Brasilien | 1.640.628 | 7,83 | 49.119 | 33.401,1 | |
Russland | 1.608.632,8 | 10,952 | 55.787 | 28.835,3 | |
Südkorea | 1.576.752 | 30,536 | 18.461 | 85.409,9 | |
Spanien | 1.465.430 | 31,407 | 26.780 | 54.721,1 | |
Mexiko | 1.451.249,99 | 11,634 | 48.042 | 30.208 | |
Nigeria | 1.378.493,83 | 6,983 | 704.924 | 1.955,5 | |
Niger | 1.354.099,95 | 63,079 | 41.063 | 32.976,5 | |
Japan | 1.300.925,17 | 10,285 | 25.507 | 51.002,2 | |
Usbekistan | 1.199.985 | 36,749 | 33.296 | 36.040,5 | |
Myanmar | 1.154.543,97 | 21,435 | 77.389 | 14.918,7 | |
Kasachstan | 1.059.599,58 | 57,989 | 37.162 | 28.512,9 | |
Ukraine | 1.024.360 | 24,237 | 53.800 | 19.040,1 | |
Marokko | 855.331 | 24,596 | 28.423 | 30.092,9 | |
Frankreich | 766.000 | 11,382 | 21.040 | 36.406,8 | |
Deutschland | 738.540 | 8,926 | 16.580 | 44.544 | |
Tadschikistan | 733.498,93 | 82,13 | 22.135 | 33.137,8 | |
Südafrika | 733.383 | 12,705 | 29.394 | 24.950,2 | |
Polen | 618.100 | 16,082 | 23.400 | 26.414,5 | |
Kolumbien | 608.209,98 | 12,181 | 26.439 | 23.004,2 | |
Peru | 602.128,25 | 19,276 | 15.222 | 39.556,4 | |
Argentinien | 600.000 | 13,485 | 16.000 | 37.500 | |
Senegal | 435.000 | 27,661 | 14.269 | 30.486,6 | |
Italien | 419.690 | 6,944 | 12.690 | 33.072,5 | |
Chile | 415.938,7 | 23,668 | 8.615 | 48.281 | |
Vereinigtes Königreich Großbritannien und Nordirland | 376.839,38 | 5,706 | 9.282 | 40.598,9 | |
Äthiopien | 364.824,4 | 3,393 | 39.686 | 9.192,8 | |
Vietnam | 349.126,38 | 3,688 | 97.217 | 3.591,2 | |
Uganda | 319.544,72 | 8,231 | 80.862 | 3.951,7 | |
Kamerun | 304.568,21 | 12,8 | 24.008 | 12.686 | |
Afghanistan | 301.813,86 | 9,559 | 20.071 | 15.037 | |
Saudi-Arabien | 297.974 | 8,918 | 7.650 | 38.950 | |
Australien | 295.351,32 | 11,791 | 5.743 | 51.425,5 | |
Aserbaidschan | 286.375 | 28,932 | 11.647 | 24.588,7 | |
Kanada | 244.015 | 6,557 | 5.633 | 43.318,8 | |
Belgien | 241.800 | 21,179 | 5.440 | 44.448,5 | |
Weißrussland | 219.329,38 | 23,14 | 10.751 | 20.401,6 | |
Rumänien | 218.500 | 11,191 | 16.330 | 13.380,3 | |
Philippinen | 218.047,33 | 2,049 | 19.302 | 11.296,4 | |
Jemen | 215.186,34 | 7,442 | 14.994 | 14.351,1 | |
Mosambik | 213.601,46 | 7,401 | 6.812 | 31.358,7 | |
Kirgisistan | 204.778 | 32,457 | 9.224 | 22.200,6 | |
Tansania | 199.330,16 | 3,678 | 19.245 | 10.357,6 | |
Tunesien | 196.538,09 | 17,17 | 5.820 | 33.771,2 | |
Malawi | 193.101,65 | 10,769 | 9.158 | 21.086,3 | |
Venezuela | 190.183,16 | 5,975 | 8.809 | 21.589 | |
Libyen | 189.497,34 | 29,284 | 9.276 | 20.428,6 | |
Österreich | 168.660 | 19,083 | 3.430 | 49.172 | |
Guatemala | 167.997,05 | 9,71 | 5.569 | 30.164,1 | |
Kenia | 163.971,14 | 3,218 | 11.897 | 13.783,1 | |
Ghana | 144.429,2 | 4,877 | 8.229 | 17.550,5 | |
Bolivien | 139.661,15 | 12,351 | 8.973 | 15.563,9 | |
Griechenland | 135.880 | 12,619 | 4.800 | 28.308,3 | |
Sri Lanka | 119.690,5 | 5,582 | 7.980 | 14.999 | |
Albanien | 108.276,2 | 37,723 | 5.259 | 20.588,7 | |
Turkmenistan | 89.733,64 | 15,335 | 3.335 | 26.904,7 | |
Benin | 88.923,76 | 7,826 | 6.500 | 13.680,6 | |
Nordkorea | 86.705,01 | 3,386 | 8.925 | 9.715,2 | |
Syrien | 84.191,49 | 4,605 | 5.411 | 15.558,1 | |
Mali | 82.296,66 | 4,307 | 4.164 | 19.765,6 | |
Libanon | 81.811,56 | 13,426 | 2.147 | 38.102,2 | |
Israel | 81.262 | 9,122 | 3.737 | 21.744,9 | |
Irak | 74.177 | 1,886 | 8.911 | 8.324,4 | |
Dominikanische Republik | 71.616,18 | 6,976 | 4.964 | 14.427,6 | |
Schweden | 68.050 | 6,69 | 1.500 | 45.366,7 | |
Portugal | 65.980 | 6,411 | 1.980 | 33.323,2 | |
Jordanien | 65.764,88 | 6,428 | 2.025 | 32.470,1 | |
Mazedonien | 63.861 | 30,772 | 3.622 | 17.631,4 | |
Taiwan | 58.642 | 2,487 | 1.205 | 48.665,6 | |
Demokratische Republik Kongo | 56.260,29 | 0,692 | 10.601 | 5.306,9 | |
Kuba | 55.486 | 4,945 | 6.631 | 8.367,7 | |
Tschechien | 52.040 | 4,903 | 1.840 | 28.282,6 | |
Ungarn | 50.290 | 5,147 | 1.670 | 30.113,8 | |
Schweiz | 49.000 | 5,769 | 1.320 | 37.121,2 | |
Armenien | 46.564,16 | 15,679 | 1.672 | 27.851,6 | |
Moldawien | 45.000 | 12,673 | 6.800 | 6.617,6 | |
Dänemark | 44.980 | 7,769 | 1.420 | 31.676,1 | |
Costa Rica | 42.205 | 8,435 | 1.243 | 33.954,1 | |
Sambia | 40.004,45 | 2,369 | 2.549 | 15.692,5 | |
Slowakei | 37.580 | 6,904 | 1.110 | 33.855,9 | |
Serbien | 37.295 | 5,327 | 4.169 | 8.945,8 | |
Ruanda | 37.238,72 | 3,103 | 3.904 | 9.539,4 | |
Bosnien und Herzegowina | 37.154 | 9,818 | 4.885 | 7.605,7 | |
Thailand | 36.318,47 | 0,525 | 1.448 | 25.076,9 | |
Paraguay | 31.674,67 | 4,491 | 5.417 | 5.847,6 | |
Uruguay | 31.252,54 | 8,914 | 1.329 | 23.516,6 | |
Bulgarien | 29.870 | 4,237 | 2.350 | 12.710,6 | |
Finnland | 29.050 | 5,265 | 1.190 | 24.411,8 | |
Namibia | 25.916,49 | 10,737 | 1.462 | 17.727 | |
Nicaragua | 22.654 | 3,605 | 942 | 24.048,8 | |
Palästinensische Autonomiegebiete | 22.046,52 | 4,845 | 1.122 | 19.649,5 | |
Tschad | 21.745,75 | 1,416 | 1.624 | 13.392,1 | |
Mongolei | 20.366,01 | 6,317 | 1.762 | 11.556,2 | |
Litauen | 19.650 | 7,016 | 1.630 | 12.055,2 | |
Kroatien | 16.170 | 3,857 | 650 | 24.876,9 | |
Honduras | 14.840,9 | 1,647 | 639 | 23.224,3 | |
Oman | 14.744 | 2,942 | 474 | 31.121,2 | |
Slowenien | 10.830 | 5,24 | 470 | 23.042,6 | |
Madagaskar | 10.694,66 | 0,407 | 1.959 | 5.459,4 | |
Panama | 10.352,98 | 2,489 | 492 | 21.028 | |
Botsuana | 10.187,21 | 4,424 | 192 | 52.998,5 | |
Irland | 10.090 | 2,077 | 270 | 37.370,4 | |
Haiti | 8.766,55 | 0,789 | 1.756 | 4.992,7 | |
Malta | 8.488 | 17,843 | 492 | 17.256,4 | |
Georgien | 8.400 | 2,252 | 1.000 | 8.400 | |
Mauritius | 7.319 | 5,786 | 411 | 17.807,8 | |
Kuwait | 6.842,88 | 1,619 | 170 | 40.222,1 | |
Lettland | 6.300 | 3,272 | 500 | 12.600 | |
Somalia | 5.796,01 | 0,382 | 3.721 | 1.557,7 | |
Kap Verde | 5.040 | 9,263 | 110 | 45.818,2 | |
Zypern | 4.970 | 5,814 | 140 | 35.500 | |
Simbabwe | 3.731,25 | 0,251 | 224 | 16.675,3 | |
El Salvador | 2.498,03 | 0,376 | 129 | 19.292,1 | |
Jamaika | 2.355 | 0,863 | 173 | 13.612,7 | |
Guyana | 2.244,06 | 2,869 | 41 | 54.188,1 | |
Katar | 1.529 | 0,624 | 88 | 17.375 | |
Montenegro | 997,25 | 1,602 | 51 | 19.616,4 | |
Bahamas | 828,44 | 2,173 | 115 | 7.177,5 | |
Luxemburg | 820 | 1,362 | 50 | 16.400 | |
Republik Kongo | 615,08 | 0,114 | 58 | 10.584,8 | |
Barbados | 503,86 | 1,759 | 21 | 23.716,6 | |
Bhutan | 418,63 | 0,576 | 168 | 2.491,8 | |
São Tomé und Príncipe | 361,88 | 1,83 | 35 | 10.373 | |
Estland | 250 | 0,19 | 40 | 6.250 | |
Bahrain | 210 | 0,14 | 7 | 30.000 | |
St. Kitts und Nevis | 58,39 | 1,264 | 5 | 11.342,4 | |
Malediven | 38,46 | 0,102 | 10 | 3.699,4 | |
Antigua und Barbuda | 5,05 | 0,059 | 1 | 8.360,9 | |
Neuseeland | 0 | 0 | 0 | N/A | |
Fidschi | 0 | 0 | 0 | N/A | |
Brunei | 0 | 0 | 0 | N/A | |
Südsudan | 0 | 0 | 0 | N/A |
© 2018 AtlasBig.com